Wed, 10 May 2006
Water, water... // at 23:59
The latest water bill turned up and we seem to have stopped using water! I could have sworn that we're both still washing, but for the May quarter only 3kl have passed our meter. Sounds bizarre to me, a mere 32 litres per day. Time to start checking the meter every day again — something I did when we first moved in since I was curious as to what we would use in a new house.
In an odd coincidence, its exactly a year since I last took a reading from the meter, so I can see what a year's consumption works out as:
| litres | |
| 2005-05-10 09:00 | 2389494l | 2006-05-10 19:00 | 2438552l |
| Total consumption | 49058l |
| Avg. daily use | 134l |
At South East Water's current rate — an enormous 77.71c per kilo-litre, or 0.07771c/l — the usage cost of the last year's 49058l of water is $38.12! Makes a bit of a joke of the exhortations to install a rainwater tank and "save up to 26% of your water usage"; we'd be saving $9 a year at most, and having to spend around $1000 to purchase a water tank and get it installed!
Water bills:
| Date | Water use. | Sewage use. | Total use. | Water svc. | Sewage svc. | Total svc. | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2004-Nov-01 | 0.00 | 0.00 | 0.00 | 10.32 | 35.00 | 45.32 | 12.60 | $57.90 |
| 2004-Nov-01 | 0.00 | 0.00 | 0.00 | 10.32 | 35.00 | 45.32 | 12.60 | $57.90 |
| 2004-Nov-18 | 4.50 | 4.19 | 8.69 | - | - | - | - | $66.55 |
| 2005-Feb-01 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | $20.60 |
| 2005-May-01 | 12.75 | 9.69 | 22.44 | 10.32 | 35.00 | 45.32 | 12.60 | $80.35 |
| 2005-Aug-01 | 15.17 | 16.79 | 31.96 | 10.96 | 36.75 | 47.71 | 64.28 | $143.95 |
| 2005-Nov-02 | 13.21 | 13.32 | 26.53 | 10.96 | 36.75 | 47.71 | 13.03 | $87.25 |
| 2006-Feb-02 | 9.33 | 6.61 | 15.94 | 10.96 | 36.75 | 47.71 | 13.03 | $76.65 |
| 2006-May-05 | 2.33 | 1.77 | 4.10 | 10.96 | 36.75 | 47.71 | 13.03 | $64.80 |
