End of my trip, nothing much to do but wander around the shops half-heartedly thinking about duty free toys to use up the last of the spending money. MD and MP3 players here and there, but none caught my eye as being just right. The Polar S710 heart rate monitor looks pretty good, but while it supposedly exists, none of the shops have seen one, one of the bike shop staff confessed to me that he doesn’t believe that any have been brought into the UK yet.
Just to top things off, it started to rain on me, back home at a brisk walk, just in time to avoid the downpour that it became.
Ride statistics
Long afterwards I pored over my notebooks and scrawls to try and make sense of how far I’d ridden. Most days the speedometer had worked, some days I didn’t have one, some days it randomly reset. Dates with an asterisk are estimates, the rest are from my notes. The two totals are calculated differently; one is the sum of all the daily distances, the other the sum of each odometer reading before it reset itself. So somewhere between 3230km and 3270km over the two months.
Date | dst | Total | odo | Rst | Total2 | |
---|---|---|---|---|---|---|
0.0 | 0 | 0.0 | 0.0 | |||
* | 65.0 | 65.0 | 65.0 | 65.0 | 1 | 65.0 |
* | 80.0 | 145.0 | 80.0 | 80.0 | 1 | 145.0 |
79.72 | 224.7 | 79.9 | -0.1 | 144.9 | ||
62.41 | 287.1 | 146.2 | 66.3 | 211.2 | ||
115.4 | 402.5 | 261.7 | 115.5 | 326.7 | ||
125 | 527.5 | 386.8 | 125.1 | 451.8 | ||
64.97 | 592.5 | 451.9 | 65.1 | 516.9 | ||
94.66 | 687.2 | 547.0 | 95.1 | 612.0 | ||
77.51 | 764.7 | 624.5 | 77.5 | 689.5 | ||
112.24 | 876.9 | 736.9 | 112.4 | 801.9 | ||
67.02 | 943.9 | 804.0 | 67.1 | 869.0 | ||
0.0 | 943.9 | 804.0 | 0.0 | 869.0 | ||
145.31 | 1089.2 | 950.2 | 146.2 | 1015.2 | ||
89.45 | 1178.7 | 1039.7 | 89.5 | 1104.7 | ||
29.20 | 1207.9 | 1077.1 | 37.4 | 1142.1 | ||
42.03 | 1249.9 | 1119.5 | 42.4 | 1184.5 | ||
48.11 | 1298.0 | 1169.2 | 49.7 | 1234.2 | ||
141.9 | 1439.9 | 1311.1 | 141.9 | 1376.1 | ||
143.9 | 1583.8 | 1455.0 | 143.9 | 1520.0 | ||
167.7 | 1751.5 | 1622.7 | 167.7 | 1687.7 | ||
0.0 | 1751.5 | 1622.7 | 0.0 | 1687.7 | ||
95.41 | 1846.9 | 1719.6 | 96.9 | 1784.6 | ||
151.09 | 1998.0 | 1870.7 | 151.1 | 1935.7 | ||
0.0 | 1998.0 | 1870.7 | 0.0 | 1935.7 | ||
0.0 | 1998.0 | 1870.7 | 0.0 | 1935.7 | ||
0.0 | 1998.0 | 1870.7 | 0.0 | 1935.7 | ||
0.0 | 1998.0 | 1870.7 | 0.0 | 1935.7 | ||
88.7 | 2086.7 | 1959.4 | 88.7 | 2024.4 | ||
129.4 | 2216.1 | 2088.8 | 129.4 | 2153.8 | ||
125.7 | 2341.8 | 2214.9 | 126.1 | 2279.9 | ||
97.31 | 2439.1 | 2312.6 | 97.7 | 2377.6 | ||
0.0 | 2439.1 | 2312.6 | 0.0 | 2377.6 | ||
91.4 | 2530.5 | 2404.0 | 91.4 | 2469.0 | ||
105.8 | 2636.3 | 2509.8 | 105.8 | 2574.8 | ||
75.3 | 2711.6 | 2585.1 | 75.3 | 2650.1 | ||
92.2 | 2803.8 | 2677.3 | 92.2 | 2742.3 | ||
97.69 | 2901.5 | 2790.1 | 112.8 | 2855.1 | ||
0.0 | 2901.5 | 0.0 | 0.0 | 1 | 2855.1 | |
83.6 | 2985.1 | 83.6 | 83.6 | 2938.7 | ||
61.67 | 3046.8 | 145.4 | 61.8 | 3000.5 | ||
28.73 | 3075.5 | 179.8 | 34.4 | 3034.9 | ||
0.0 | 3075.5 | 179.8 | 0.0 | 3034.9 | ||
45.01 | 3120.5 | 45.0 | 45.0 | 1 | 3079.9 | |
39.3 | 3159.8 | 85.2 | 40.2 | 3120.1 | ||
0.0 | 3159.8 | 0.0 | 1 | 3120.1 | ||
0.0 | 3159.8 | 0.0 | 3120.1 | |||
0.0 | 3159.8 | 0.0 | 3120.1 | |||
0.0 | 3159.8 | 0.0 | 3120.1 | |||
0.0 | 3159.8 | 0.0 | 3120.1 | |||
0.0 | 3159.8 | 0.0 | 3120.1 | |||
0.0 | 3159.8 | 0.0 | 3120.1 | |||
* | 110.0 | 3269.8 | 110.0 | 110.0 | 3230.1 |
Where?
Reading(51.4333333,-1.0)