I became curious about the costs of the rides as I was deciding to enter the 1997 NSW Big Ride and I noticed that more and more of the items in the ride are now “optional,” eg insurance, souvenir t-shirt, transport both to the start and back from the finish.
Here are the prices that I paid for the rides over the years, usually comprising entry fee, transport between the ends of the ride and the nominal city of origin, insurance and t-shirt.
I have the feeling that Bicycle NSW is getting greedy.
Ride | Duration | Cost | $/day | Notes |
---|---|---|---|---|
BNSW, Big Ride 2000 | 16 | ?? | ?? | – |
BNSW, Big Ride ‘98 | 9 | $575 | $64 | – |
BV, Great Ride ‘97 | 9 | $460 | $51 | for comparison only1 |
Deadly Treadly, Nov 97 | 4 | $190 | $48 | Breakfast only |
BNSW, Big Ride ‘97 | 9 | $550 | $61 | – |
Deadly Treadly, Easter 97 | 5 | $185 | $37 | Breakfast only |
Deadly Treadly, Nov 96 | 4 | $185 | $46 | Breakfast only |
Deadly Treadly, Easter 96 | 5 | $160 | $32 | Breakfast only |
BV, SA Ride ‘96 | 9 | $590 | $65 | – |
Deadly Treadly, Nov 95 | 4 | $175 | $43 | Breakfast only |
BNSW, Big Ride ‘95 | 8 | $480 | $60 | – |
BV, Tas. ‘95 | 9 | $435 | $48 | – |
BNSW, Big Ride ‘94 | 8 | $432 | $54 | – |
BV, Syd-Melb ‘93 | 16 | $655 | $41 | – |
BV, Great Ride ‘92 | 9 | $325 | $36 | – |
BV, Great Ride ‘91 | 9 | $310 | $34 | – |
BV, Great Ride ‘90 | 9 | $280 | $31 | – |
BV, Great Ride ‘89 | 9 | $250 | $28 | – |
BV, Great Ride ‘88 | 9 | ?? | ?? | – |
Updates:
$30 – most one day rides now are around about $1/km, eg $210 for Around the Bay in a Day!
this had been in a “date-less” page on another personal blog so I’m not entirely sure when it was written; 1997 I guess, but then updated with costs for 1998 and 2000. was last update timestamp in the old version. Almost hilarious to see rides with a daily cost underFootnotes
1 I didn’t go on the 1997 Great Vic. Bike Ride, just included the price for comparison