Reading Tim Bray’s comments on disk throughput on http://www.tbray.org/ongoing/When/200x/2008/11/20/2008-Disk-Performance sparked my curiousity, so I installed a copy of bonnie++ …
sudo apt-get install bonnie++
… and ran it. Kind of low and slow are my numbers, hardly surprising for a 2001(ish) era Pentium 4 with 200G disk:
+----------+-----+-------+------+-------+------+-------+------+-------+------+-------+------+-------+------+
|                |      -------Sequential Output--------      |  ---Sequential Input--      | --Random--   |
|                +-------+------+-------+------+-------+------+-------+------+-------+------+-------+------+
|                |  -Per Char-  |  --Block---  |  -Rewrite--  |  -Per Char-  |  --Block---  |  --Seeks---  |
+----------+-----+-------+------+-------+------+-------+------+-------+------+-------+------+-------+------+
| Machine  |  GB | M/sec | %CPU | M/sec | %CPU | M/sec | %CPU | M/sec | %CPU | M/sec | %CPU |  /sec | %CPU |
+----------+-----+-------+------+-------+------+-------+------+-------+------+-------+------+-------+------+
| MacPro   |  12 |  64.7 | 82.0 |  67.4 | 10.0 |  29.8 |  5.0 |  64.8 | 76.7 |  67.9 |  6.5 |   190 |  0.7 |
| T2K      | 100 |  20.5 |  100 | 150.1 |  100 |  61.4 | 64.8 |  19.8 | 98.9 | 148.9 | 76.7 |   214 | 10.7 |
| 7140     |   8 | 121.5 | 97.7 | 222.2 | 51.0 |  75.3 | 27.2 | 100.0 | 95.6 | 254.2 | 47.3 |   975 | 76.6 |
| IntelSSD |   8 |  44.8 | 66.4 |  69.3 | 12.8 |  51.5 | 10.7 |  73.4 | 94.3 | 246.0 | 27.0 |  7856 | 43.2 |
+----------+-----+-------+------+-------+------+-------+------+-------+------+-------+------+-------+------+
| fafnir   |   3 |  21.2 |   83 |  29.3 |   15 |  11.4 |    3 |  18.6 |   54 |  23.2 |    2 |   135 |    1 |
+----------+-----+-------+------+-------+------+-------+------+-------+------+-------+------+-------+------+
      
    