According to my GPS1, here’s my ride report for May:
May 2010 | |
---|---|
Count | 21 Activities |
Distance | 243.01 km |
Time | 14:24:51 hⓜ️s |
Elevation Gain | 2,334 m |
Avg Speed | 16.9 km/h |
Avg HR | – |
Avg Run Cadence | – |
Avg Bike Cadence | – |
Calories | 8,908 C |
The total so far for 2010 is:
2010 | |
---|---|
Count | 125 Activities |
Distance | 1,522.44 km |
Time | 84:18:07 hⓜ️s |
Elevation Gain | 14,774 m |
Avg Speed | 18.1 km/h |
Avg HR | 144 bpm |
Avg Run Cadence | – |
Avg Bike Cadence | – |
Calories | 55,519 Ca |
Footnotes
1 Two or three times I forgot to restart it for the ride home from work, and the buttons failed so it wasn’t usable for a day. I’ll add another 30km or so if I’m desperate to make the figures look better.