According to my GPS, here’s my ride report for April 2011 and the year to date1:
April 2011 | 2011 | |
---|---|---|
Count | 19 Activities | 88 Activities |
Distance | 443.56 km | 1,687.10 km |
Time | 25:32:43 hⓜ️s | 94:01:04 hⓜ️s |
Elevation Gain | 4,365 m | 16,028 m |
Avg Speed | 17.4 km/h | 17.9 km/h |
Avg HR | 137 bpm | 136 bpm |
Avg Run Cadence | – | – |
Avg Bike Cadence | – | – |
Calories | 16,079 C | 67,000 C |
Definitely on track to make my 5000km target for the year this time!
Footnotes
1 Optimistically I’d put myself down for # knowing that I’d be travelling around for the week over Easter. What I hadn’t counted on was getting sick and being stuck in bed for a week. Somewhere between 450-460km depending on which rides I forgot to log electronically.