Last weekend up at Bright, someone asked how many Audax Alpine Classics I’ve ridden, and what distances they were.
Astounding both myself and those around me, I completed the 200km 2015 Australian Audax Alpine Classic. A couple of people asked how many I’d done and thinking about it I wasn’t sure, at least two 200km versions, possibly a third, but I couldn’t be sure. Time to check the backlog of paperwork, email, old journal entries and photos. I found the old dates & times, then decided that each year from now I’d update the page:
year | distance | notes |
---|---|---|
2023 | 200km | 11:42 – Buffalo, Mount Hotham, Dinner Plain |
200km | 8:58 – DNF, 160km, turned around at Mt Beauty | |
2021 | 200km | 12:47 – 4.30am start, hot weather & unfit |
2020 | 200km | cancelled | due to bushfires
2019 | 200km | 11:40 – cool and rainy suited me |
2018 | 200km | 12:27 – sprained ankle and injured shoulder |
2017 | 200km | 12:04 – getting older and slower |
2016 | 200km | 11:50 – AWOL again, 5 minutes faster than 2015 |
2015 | 200km | 11:57 – Unfit me, but the AWOL cruised |
2014 | 130km | 07:44 |
2013 | 140km | 07:54 – Mt Buffalo x2 |
2012 | ?? | |
2011 | ?? | |
2010 | ?? | |
2009 | ?? | |
2008 | 140km | |
130km | on the tandem | |
130km | 08:14 – Entered 200, pulled out at 130 | |
85km | 05:37 – on the tandem | |
200km | ||
2003 | event cancelled due to bushfires |
Still a work in progress.
Bright | Mt Buffalo | Mt Beauty | Falls Creek | Bright | |
---|---|---|---|---|---|
2023 | 04:01:16 | 06:20:59 | 15:44:03 | ||
2022 | 06:22:51 | 08:30:08 | 11:51:20 | – | – |
2021 | 03:59:00 | 06:28:58 | 09:38:04 | 13:24:09 | 16:36:40 |
2019 | 06:20:11 | 08:37:12 | 11:53:43 | 14:55:00 | 18:00:39 |
2018 | 06:22:27 | 08:54:46 | 12:20:37 | 15:32:01 | 18:49:17 |
2017 | 06:20:52 | 08:38:13 | 11:43:49 | 15:11:24 | 18:24:55 |
2016 |
Last update –
.