A list of the birds I see and can positively identify in 2026
Third year in a row I’ve decided to log this here; following on from and .
The first birds I heard on New Years Day were a pair of Yellow-tailed Black Cockatoos flying over the house as I lay in bed, I think they’ll always be my favourites. Then a galah and some sparrows cheeping from the neighbour’s garden, but I hadn’t seen them yet, so I couldn’t put them in here just yet …
| Common name | Scientific name | date | Location | pp. |
|---|---|---|---|---|
| House Sparrow | Passer domesticus | Lorne, Vic | 530.1 | |
| Common Starling | Sturnus vulgaris | Lorne, Vic | 514.2 | |
| Common Myna | Acridotheres tristis | Lara, Vic | 514.1 | |
| Grey Shrike-thrush | Colluricincla harmonica | Kennett River, Vic | 482.1 | |
| Willie wagtail | Rhipidura leucophrys | Freshwater Creek, Vic | 462.3 | |
| Grey Fantail | Rhipidura fuliginosa | Kennet River, Vic | 460.1 | |
| Magpie Lark | Grallina cyanoleuca | Lorne, Vic | 452.1 | |
| Little Raven | Corvus mellori | Lorne, Vic | 438.3 | |
| Australian Magpie | Gymnorhina tibicen | Lorne, Vic | 436.1 | |
| Pied Currawong | Strepera graculina | Lorne, Vic | 432.1 | |
| Red Wattlebird | Anthochaera carunculata | Lorne, Vic | 406.3 | |
| Noisy Miner | Manorina melanocephala | Clayton, Vic | 404.1 | |
| Eastern Spinebill | Acanthorhynchus tenuirostris | Lorne, Vic | 400.3 | |
| New Holland Honeyeater | Phylidonyris novaehollandiae | Lorne, Vic | 398.3 | |
| White-eared Honeyeater | Nesoptilotis leucotis | Lorne, Vic | 382.1 | |
| Superb Fairy-wren | Malurus cyaneus | Lorne, Vic | 362.1 | |
| Welcome Swallow | Hirundo neoxena | Lorne, Vic | 326.1 | |
| Laughing Kookaburra | Dacelo novaeguineae | Lorne, Vic | 312.2 | |
| Crested Pigeon | Ocyphaps lophotes | Boyd Park, Murrumbeena, Vic | 290.4 | |
| Common Bronzewing | Phaps chalcoptera | Lorne, Vic | 290.1 | |
| Spotted Dove | Streptopelia chinensis | Lara, Vic | 286.3 | |
| Rock Dove | Columba livia | Lorne, Vic | 286.1 | |
| Australian King Parrot | Alisterus scapularis | Lorne, Vic | 272.1 | |
| Rainbow Lorikeet | Trichoglossus haematodus | Clayton, Vic | 264.1 | |
| Sulphur-crested Cockatoo | Cacatua galerita | Lorne, Vic | 262.4 | |
| Long-billed Corella | Cacatua tenuirostris | Lorne, Vic | 262.1 | |
| Galah | Eolophus roseicapilla | Lorne, Vic | 258.3 | |
| Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus | Lorne, Vic | 258.1 | |
| Tawny Frogmouth | Podargus strigoides | Boyd Park, Murrumbeena, Vic | 250.1 | |
| Nankeen Kestrel | Falco cenchroides | Lara, Vic | 238.1 | |
| Dusky Moorhen | Gallinula tenebrosa | Kennett River, Vic | 208.2 | |
| Eurasian Coot | Fulica atra | Karkarook lake, Heatherton, Vic | 208.1 | |
| Pukeko / Australasian Swamphen | Porphyrio meanotus | Kennett River, Vic | 206.1 | |
| Australian White Ibis | Threskiornis molucca | Footscray, Vic | 196.3 | |
| White-necked Heron | Ardea pacifica | Jamieson River, Vic | 182.2 | |
| White-faced Heron | Egretta novaehollandiae | Erskine Falls, Lorne, Vic | 182.1 | |
| Pacific Black duck | Anas superciliosa | Lorne, Vic | 178.3 | |
| Australian Wood Duck | Chenonetta jubata | Lorne, Vic | 172.1 | |
| Black Swan | Cygnus atratus | Marshall, Vic | 166.1 | |
| Masked Lapwing | Vanellus miles | Lorne, Vic | 136.2 | |
| Hooded Plover | Thinomis cucullatus | Lorne, Vic | 134.3 | |
| Pacific Gull | Larus pacificus | Footscray, Vic | 100.2 | |
| Silver Gull | Larus novaehollandiae | Lorne, Vic | 100.1 | |
| Little Pied Cormorant | Phalacrocorax varius | Footscray, Vic | 94.1 | |
| Great Cormorant | Phalacrocorax carbo | Lorne, Vic | 92.1 | |
| 45 |
last reviewed or updated 2026-05-24 Sun
