A list of the birds I see and can positively identify in 2026
Third year in a row I’ve decided to log this here; following on from and .
The first birds I heard on New Years Day were a pair of Yellow-tailed Black Cockatoos flying over the house as I lay in bed, I think they’ll always be my favourites. Then a galah and some sparrows cheeping from the neighbour’s garden, but I hadn’t seen them yet, so I couldn’t put them in here just yet …
| Common name | Scientific name | date | Location | pp. |
|---|---|---|---|---|
| Australasian Gannet | Morus serrator | Broulee, NSW | 84.1 | |
| Great Cormorant | Phalacrocorax carbo | Lorne, Vic | 92.1 | |
| Little Pied Cormorant | Phalacrocorax varius | Footscray, Vic | 94.1 | |
| Silver Gull | Larus novaehollandiae | Lorne, Vic | 100.1 | |
| Pacific Gull | Larus pacificus | Footscray, Vic | 100.2 | |
| Bush Stone-curlew | Burhinus grallarius | Jabiru, NT | 120.1 | |
| Hooded Plover | Thinomis cucullatus | Lorne, Vic | 134.3 | |
| Masked Lapwing | Vanellus miles | Lorne, Vic | 136.2 | |
| Comb-crested Jacana | Irediparra gallinacea | Fogg dam, NT | 138.2 | |
| Black Swan | Cygnus atratus | Marshall, Vic | 166.1 | |
| Magpie Goose | Anseranas semipalmata | Fogg dam, NT | 168.1 | |
| Plumed Whistling-Duck | Dendrocygna eytoni | Fogg dam, NT | 168.2 | |
| Australian Wood Duck | Chenonetta jubata | Lorne, Vic | 172.1 | |
| Radjah Shelduck | Tadorna radjah | Fogg dam, NT | 172.2 | |
| Pacific Black duck | Anas superciliosa | Lorne, Vic | 178.3 | |
| White-faced Heron | Egretta novaehollandiae | Erskine Falls, Lorne, Vic | 182.1 | |
| White-necked Heron | Ardea pacifica | Jamieson River, Vic | 182.2 | |
| Pied Heron | Ardea picata | Fogg dam, NT | 182.3 | |
| Great Egret | Ardea alba | Karkarook Lake, Clarinda, Vic | 186.1 | |
| Little Egret | Egretta garzetta | Karkarook Lake, Clarinda, Vic | 188.1 | |
| Nankeen Night-Heron | Nycticorax caledonicus | Kakadu, NT | 190.1 | |
| Royal Spoonbill | Platalea regia | Jabiru, NT | 196.1 | |
| Australian White Ibis | Threskiornis molucca | Footscray, Vic | 196.3 | |
| Straw-necked Ibis | Threskiornis spinicollis | Monash Medical Centre, Clayton, Vic | 196.4 | |
| Glossy Ibis | Plegadis falcinellus | Kakadu, NT | 196.5 | |
| Black-necked Stork | Ephippiorhynchus asiaticus | Oenpelli, NT | 198.3 | |
| Pukeko / Australasian Swamphen | Porphyrio meanotus | Kennett River, Vic | 206.1 | |
| Eurasian Coot | Fulica atra | Karkarook lake, Heatherton, Vic | 208.1 | |
| Dusky Moorhen | Gallinula tenebrosa | Kennett River, Vic | 208.2 | |
| Orange-footed Scrubfowl | Megapodius reinwardt | Darwin, NT | 212.3 | |
| White-bellied Sea-Eagle | Haliaeetus leucogaster | Broulee, NSW | 222.2 | |
| Wedge-tailed Eagle | Aquila audax | Porepunkah, Vic | 224.2 | |
| Whistling Kite | Haliastur sphenurus | Kakadu, NT | 226.1 | |
| Brahminy Kite | Haliastur indus | Darwin, NT | 226.2 | |
| Black Kite | Milvus migrans | Fogg dam, NT | 226.3 | |
| Nankeen Kestrel | Falco cenchroides | Lara, Vic | 238.1 | |
| Australian Hobby | Falco longipennis | Weerewa, NSW | 240.1 | |
| Barking Owl | Ninox connivens | Jabiru, NT | 248.3 | |
| Tawny Frogmouth | Podargus strigoides | Boyd Park, Murrumbeena, Vic | 250.1 | |
| Red-tailed Black-Cockatoo | Calyptorhynchus banksii | Kakadu, NT | 256.2 | |
| Yellow-tailed Black-Cockatoo | Calyptorhynchus funereus | Lorne, Vic | 258.1 | |
| Galah | Eolophus roseicapilla | Lorne, Vic | 258.3 | |
| Gang-gang Cockatoo | Callocephalon fimbriatum | Bright, Vic | 260.1 | |
| Long-billed Corella | Cacatua tenuirostris | Lorne, Vic | 262.1 | |
| Sulphur-crested Cockatoo | Cacatua galerita | Lorne, Vic | 262.4 | |
| Rainbow Lorikeet | Trichoglossus haematodus | Clayton, Vic | 264.1 | |
| Musk Lorikeet | Glossopsitta concinna | Galbally Reserve, Hughesdale, Vic | 266.1 | |
| Australian King Parrot | Alisterus scapularis | Lorne, Vic | 272.1 | |
| Red-winged Parrot | Aprosmictus erythropterus | Jabiru, NT | 272.2 | |
| Crimson Rosella | Platycercus elegans | Bright, Vic | 274.2 | |
| Eastern Rosella | Platycercus eximius | Karkarook Lake, Clarinda, Vic | 276.1 | |
| Red-rumped Parrot | Psephotus haematonotus | Karkarook Lake, Clarinda, Vic | 278.1 | |
| Rock Dove | Columba livia | Lorne, Vic | 286.1 | |
| Spotted Dove | Streptopelia chinensis | Lara, Vic | 286.3 | |
| Common Bronzewing | Phaps chalcoptera | Lorne, Vic | 290.1 | |
| Crested Pigeon | Ocyphaps lophotes | Boyd Park, Murrumbeena, Vic | 290.4 | |
| Peaceful Dove | Geopelia striata | Jabiru, NT | 294.2 | |
| Torresian Imperial-Pigeon | Ducula spilorrhoa | Darwin, NT | 302.1 | |
| Laughing Kookaburra | Dacelo novaeguineae | Lorne, Vic | 312.2 | |
| Blue-winged Kookaburra | Dacelo leachii | Kakadu, NT | 312.3 | |
| Forest Kingfisher | Todiramphus macleayii | Kakadu, NT | 316.1 | |
| Sacred Kingfisher | Todiramphus sanctus | Wandiligong, Vic | 316.2 | |
| Rainbow Bee-eater | Merops ornatus | Darwin, NT | 320.1 | |
| Welcome Swallow | Hirundo neoxena | Lorne, Vic | 326.1 | |
| Superb Lyrebird | Menura novaehollandiae | Araluen, NSW | 334.1 | |
| Eastern Bristlebird1 | Dasyornis brachypterus | Broulee, NSW | 338.1 | |
| Brown Thornbill | Acanthiza pusilla | Lorne, Vic | 352.2 | |
| Red-browed Pardalote | Pardalotus rubricatus | Katherine, NT | 360.3 | |
| Superb Fairy-wren | Malurus cyaneus | Lorne, Vic | 362.1 | |
| White-eared Honeyeater | Nesoptilotis leucotis | Lorne, Vic | 382.1 | |
| White-throated Honeyeater | Melithreptus albogularis | Kakadu, NT | 384.3 | |
| White-gaped Honeyeater | Lichenostomus unicolor | Fogg dam, NT | 386.4 | |
| Rufous-throated Honeyeater | Conopophila rufogularis | Kakadu, NT | 390.4 | |
| Dusky Honeyeater | Myzomela obscura | Katherine, NT | 394.3 | |
| New Holland Honeyeater | Phylidonyris novaehollandiae | Lorne, Vic | 398.3 | |
| Eastern Spinebill | Acanthorhynchus tenuirostris | Lorne, Vic | 400.3 | |
| Blue-faced Honeyeater | Entomyzon cyanotis | Bright, Vic | 402.4 | |
| Noisy Miner | Manorina melanocephala | Clayton, Vic | 404.1 | |
| Red Wattlebird | Anthochaera carunculata | Lorne, Vic | 406.3 | |
| Little Friarbird | Philemon citreogularis | Kakadu, NT | 408.4 | |
| Grey-crowned Babbler | Pomatostomus temporalis | Darwin, NT | 418.1 | |
| Black-faced Cuckoo-shrike | Coracina novaehollandiae | Porepunkah, Vic | 426.1 | |
| White-bellied Cuckoo-shrike | Coracina papuensis | Jabiru, NT | 426.2 | |
| Black-faced Woodswallow | Artamus cinereus | Darwin, NT | 430.1 | |
| Pied Currawong | Strepera graculina | Lorne, Vic | 432.1 | |
| Pied Butcherbird | Cracticus nigrogularis | Ubirr, NT | 434.1 | |
| Grey Butcherbird | Cracticus torquatus | Monash University, Clayton, Vic | 434.2 | |
| Australian Magpie | Gymnorhina tibicen | Lorne, Vic | 436.1 | |
| White-winged Chough | Corcorax melanorhamphos | Wandiligong, Vic | 436.2 | |
| Apostlebird | Struthidea cinerea | Katherine, NT | 436.3 | |
| Little Raven | Corvus mellori | Lorne, Vic | 438.3 | |
| Satin Bowerbird | Ptilonorhynchus violaceus | Bright, Vic | 446.2 | |
| Great Bowerbird | Chlamydera nuchalis | Kakadu, NT | 448.3 | |
| Australasian Figbird | Sphecotheres vieilloti | Darwin, NT | 450.1 | |
| Olive-backed Oriole | Oriolus sagittatus | Jabiru, NT | 450.3 | |
| Spangled Drongo | Dicrurus bracteatus | Darwin, NT | 450.4 | |
| Magpie Lark | Grallina cyanoleuca | Lorne, Vic | 452.1 | |
| Paperbark Flycatcher | Myiagra nana | Jabiru, NT | 452.4 | |
| Leaden Flycatcher | Myiagra rubecula | Katherine, NT | 454.2 | |
| Grey Fantail | Rhipidura fuliginosa | Kennet River, Vic | 460.1 | |
| Willie wagtail | Rhipidura leucophrys | Freshwater Creek, Vic | 462.3 | |
| Lemon-bellied Flycatcher | Microeca flavigaster | Darwin, NT | 464.2 | |
| Eastern Yellow Robin | Eopsaltria australis | Wonga Park, Vic | 470.1 | |
| Grey Shrike-thrush | Colluricincla harmonica | Kennett River, Vic | 482.1 | |
| Mistletoebird | Dicaeum hirundinaceum | Kakadu, NT | 484.2 | |
| Silvereye | Zosterops lateralis | Heygate, Bungendore, NSW | 486.1 | |
| Common Blackbird | Turdus merula | Lorne, Vic | 506.3 | |
| Common Myna | Acridotheres tristis | Lara, Vic | 514.1 | |
| Common Starling | Sturnus vulgaris | Lorne, Vic | 514.2 | |
| Double-barred Finch | Taeniopygia bichenovii | Ubirr, NT | 522.2 | |
| Red-browed finch | Neochmia temporalis | Wye River, Vic | 524.1 | |
| House Sparrow | Passer domesticus | Lorne, Vic | 530.1 | |
| 112 |
last reviewed or updated 2026-07-26 Sun
Footnotes
1 fairly confident, hopped out of the beachside scrub in front of me
