Manually recorded rainfall from the rain gauge in our back garden.
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | 7.5 | 1.5 | 2.5 | ||||||||
2 | 1.0 | 0.5 | 1.5 | |||||||||
3 | 3.0 | 0.5 | 0.5 | |||||||||
4 | 9.0 | 7.0 | 18.0 | |||||||||
5 | 3.5 | 7.0 | 7.0 | 0.5 | 26.0 | |||||||
6 | 4.0 | 5.0 | 7.5 | |||||||||
7 | 6.0 | |||||||||||
8 | 6.0 | |||||||||||
9 | ||||||||||||
10 | 1.5 | 0.5 | ||||||||||
11 | 3.5 | 1.5 | ||||||||||
12 | 10.0 | 1.0 | 7.5 | 0.5 | 1.0 | |||||||
13 | 2.5 | 1.0 | 4.5 | 2.5 | ||||||||
14 | 3.75 | |||||||||||
15 | 0.5 | 1.0 | 2.5 | 0.5 | ||||||||
16 | 5.0 | 6.5 | 7.0 | |||||||||
17 | 0.5 | 1.0 | 2.0 | |||||||||
18 | 9.5 | 27.0 | 2.0 | |||||||||
19 | 3.5 | 1.5 | 1.0 | 4.5 | ||||||||
20 | 1.5 | 1.0 | 4.0 | 4.0 | ||||||||
21 | 22.0 | 12.0 | 0.25 | 6.0 | 38.0 | |||||||
22 | 5.5 | 6.5 | 7.0 | 7.5 | 39.0 | |||||||
23 | 0.25 | 6.0 | ||||||||||
24 | 4.0 | 12.0 | ||||||||||
25 | 0.5 | |||||||||||
26 | 1.0 | |||||||||||
27 | 0.25 | 0.25 | ||||||||||
28 | 0.5 | 1.5 | 2.0 | 1.0 | 1.5 | 9.0 | ||||||
29 | 8.0 | 1.5 | ||||||||||
30 | 0.5 | 3.5 | 12.5 | 1.0 | 0.5 | |||||||
31 | 2.0 | |||||||||||
Tot. | 33.0 | 7.5 | 27.0 | 13.5 | 58.5 | 32.5 | 80.8 | 26.0 | 20.8 | 15.2 | 43.0 | 112.5 |
YtD | 33.0 | 40.5 | 67.5 | 81.0 | 139.5 | 172.0 | 252.8 | 278.8 | 299.6 | 314.9 | 357.9 | 470.4 |
I’d love to get an electronic rain gauge, maybe one day!