Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.5 | 0.5 | 5.5 | 6.5 | 1.0 | 4.5 | ||||||
2 | 6.0 | 3.5 | 15.0 | |||||||||
3 | 5.0 | 0.5 | 16.0 | |||||||||
4 | ||||||||||||
5 | 3.5 | 5.5 | 5.5 | 0.5 | ||||||||
6 | 1.5 | 2.5 | 7.5 | 18.5 | ||||||||
7 | 18.0 | 13.0 | ||||||||||
8 | 68.0 | 4.0 | 1.5 | |||||||||
9 | 1.5 | 1.0 | 31.0 | |||||||||
10 | 0.5 | 9.5 | 7.0 | 2.0 | 1.0 | |||||||
11 | 1.0 | 5.5 | 5.5 | 1.0 | 17.0 | |||||||
12 | 19.0 | 1.0 | ||||||||||
13 | 0.5 | 2.0 | 0.5 | 6.5 | 18.0 | 2.0 | ||||||
14 | 0.5 | 7.0 | 1.0 | 8.0 | ||||||||
15 | 9.5 | 6.0 | ||||||||||
16 | 6.0 | 18.0 | ||||||||||
17 | 0.5 | 0.5 | 0.5 | |||||||||
18 | 10.0 | 8.0 | ||||||||||
19 | 3.0 | 8.0 | ||||||||||
20 | 0.5 | 3.5 | 22.0 | |||||||||
21 | 13.0 | 3.5 | 0.5 | |||||||||
22 | 0.5 | |||||||||||
23 | 2.0 | |||||||||||
24 | 2.0 | |||||||||||
25 | 2.0 | 11.0 | 15.0 | |||||||||
26 | 14.0 | 1.0 | 15.0 | 3.0 | 3.5 | |||||||
27 | 5.0 | 2.0 | 5.0 | |||||||||
28 | 0.5 | 1.5 | 2.0 | 4.5 | 6.0 | 13.0 | ||||||
29 | 9.5 | 0.5 | 1.5 | |||||||||
30 | 5.0 | 1.5 | 8.0 | 4.0 | 0.5 | |||||||
31 | 0.5 | 0.5 | 44.0 | |||||||||
Tot. | 19.5 | 24.5 | 84.0 | 40.5 | 24.0 | 67.5 | 31.0 | 73.0 | 38.0 | 100.5 | 67.5 | 96.5 |
YtD | 19.5 | 44.0 | 128.0 | 168.5 | 192.5 | 260.0 | 291.0 | 364.0 | 402.0 | 502.5 | 570.0 | 666.5 |
Last update –
.