Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | 0.5 | 2.0 | 9.0 | 6.0 | |||||||
2 | 2.0 | 2.5 | 3.0 | |||||||||
3 | ||||||||||||
4 | 5.0 | 0.5 | ||||||||||
5 | 117.0 | |||||||||||
6 | 2.0 | 5.0 | 5.0 | |||||||||
7 | 8.0 | 4.0 | 0.5 | |||||||||
8 | 0.5 | 10.5 | 1.5 | 3.5 | 12.0 | |||||||
9 | 0.5 | 2.5 | 1.5 | 0.5 | 12.0 | 1.0 | 4.0 | |||||
10 | 7.0 | 26.0 | 5.5 | 0.5 | 0.5 | 23.0 | ||||||
11 | 3.0 | 4.0 | 5.5 | 2.0 | 4.0 | 1.0 | 33.0 | |||||
12 | 7.0 | 0.5 | 38.0 | 20.0 | 1.5 | |||||||
13 | 0.5 | 5.5 | 8.0 | 0.5 | 1.5 | |||||||
14 | 31.0 | 0.5 | 6.0 | 14.0 | 10.5 | 2.0 | ||||||
15 | 0.5 | 0.5 | 0.5 | |||||||||
16 | 2.5 | 0.5 | 10.0 | |||||||||
17 | 28.0 | 20.0 | 8.5 | 3.5 | ||||||||
18 | 1.0 | 15.0 | 5.5 | |||||||||
19 | 12.0 | 0.5 | 1.5 | 7.5 | 7.0 | |||||||
20 | 8.0 | 14.0 | ||||||||||
21 | 18.0 | 12.5 | 2.5 | 5.5 | ||||||||
22 | 0.5 | 1.0 | ||||||||||
23 | 4.0 | 5.5 | ||||||||||
24 | 1.0 | 2.0 | ||||||||||
25 | 24.0 | 2.0 | 3.0 | 1.0 | ||||||||
26 | 10.0 | 0.5 | 6.0 | 25.0 | ||||||||
27 | 5.0 | 57.0 | 1.0 | |||||||||
28 | 2.0 | 2.5 | ||||||||||
29 | 45.0 | |||||||||||
30 | 10.0 | 3.0 | ||||||||||
31 | 24.0 | |||||||||||
Tot. | 80.0 | 168.0 | 32.0 | 94.5 | 62.5 | 40.0 | 48.0 | 22.5 | 82.5 | 58.5 | 141.5 | 74.5 |
YtD | 80.0 | 248.0 | 280.0 | 374.5 | 437.0 | 477.0 | 525.0 | 547.5 | 630.0 | 688.5 | 830.0 | 904.5 |
Last update –
.