| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.0 | 1.0 | 0.5 | 0.5 | 4.5 | 5.5 | ||||||
| 2 | 1.5 | 22.0 | 19.0 | 3.0 | 1.0 | |||||||
| 3 | 2.0 | 7.5 | 2.5 | 10.0 | 0.5 | 0.5 | ||||||
| 4 | 0.5 | 22.0 | 20.0 | 7.0 | 0.5 | 0.5 | ||||||
| 5 | 16.0 | 2.0 | ||||||||||
| 6 | 8.0 | 3.0 | 0.5 | 2.0 | 1.0 | |||||||
| 7 | 0.5 | 12.0 | 3.5 | 1.5 | ||||||||
| 8 | 0.5 | 0.5 | 1.0 | |||||||||
| 9 | 19.0 | 8.5 | 0.5 | |||||||||
| 10 | 2.5 | 5.0 | 1.0 | 0.5 | 8.0 | 3.0 | ||||||
| 11 | 3.5 | 0.5 | 1.0 | 5.0 | 1.0 | |||||||
| 12 | 5.5 | 0.5 | 2.0 | |||||||||
| 13 | 1.5 | 0.5 | 7.0 | 4.0 | 11.0 | |||||||
| 14 | 4.0 | 1.0 | 1.0 | 0.5 | 2.0 | |||||||
| 15 | 1.0 | 6.5 | 0.5 | 6.0 | ||||||||
| 16 | 0.5 | 13.0 | 1.5 | 2.0 | 2.0 | |||||||
| 17 | 6.0 | 3.0 | 0.5 | 0.5 | 1.0 | 1.0 | ||||||
| 18 | 0.5 | |||||||||||
| 19 | 2.0 | 39.0 | 3.5 | |||||||||
| 20 | 3.5 | 1.5 | 0.5 | 0.5 | 6.0 | |||||||
| 21 | 1.0 | 16.0 | ||||||||||
| 22 | 11.0 | 1.5 | 36.0 | 1.0 | ||||||||
| 23 | 1.5 | 4.0 | 0.5 | 3.5 | ||||||||
| 24 | 4.0 | 0.5 | ||||||||||
| 25 | 38.0 | 4.5 | 0.5 | 4.0 | ||||||||
| 26 | 8.5 | 30.0 | 6.5 | 1.0 | 0.5 | |||||||
| 27 | 4.5 | 3.5 | 3.0 | 4.0 | 8.0 | |||||||
| 28 | 18.0 | 1.0 | 7.5 | 11.0 | 18.0 | |||||||
| 29 | 2.5 | 7.0 | ||||||||||
| 30 | 3.0 | 2.0 | 2.0 | |||||||||
| 31 | 11.0 | 7.0 | ||||||||||
| Tot. | 46.5 | 33.5 | 65.0 | 74.5 | 108.5 | 97.5 | 74.5 | 56.5 | 41.5 | 22.0 | 40.0 | 25.5 |
| YtD | 46.5 | 80.0 | 145.0 | 219.5 | 328.0 | 425.5 | 500.0 | 556.5 | 598.0 | 620.0 | 660.0 | 685.5 |
Last update – .
