| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.0 | 0.5 | 53.0 | 3.0 | ||||||||
| 2 | 0.5 | 0.5 | 3.0 | 3.5 | 0.5 | 1.5 | ||||||
| 3 | 2.5 | 1.5 | 1.5 | 4.5 | ||||||||
| 4 | 1.5 | 2.5 | 14.0 | 2.5 | 1.5 | 11.0 | ||||||
| 5 | 0.5 | 2.0 | 3.5 | 14.0 | ||||||||
| 6 | 7.0 | 3.5 | ||||||||||
| 7 | 13.0 | 1.5 | 4.0 | |||||||||
| 8 | 1.0 | 9.5 | 16.5 | 0.5 | ||||||||
| 9 | 0.5 | 3.5 | 0.5 | 12.0 | ||||||||
| 10 | 0.5 | 3.5 | 6.0 | |||||||||
| 11 | 2.5 | 5.5 | ||||||||||
| 12 | 2.5 | 2.0 | ||||||||||
| 13 | 2.0 | 12.0 | 1.0 | 1.0 | 26.0 | |||||||
| 14 | 15.0 | 17.0 | 7.5 | 22.5 | 24.0 | |||||||
| 15 | 5.0 | 2.5 | 0.5 | 6.0 | 1.0 | 1.0 | ||||||
| 16 | 1.0 | 5.5 | 1.5 | |||||||||
| 17 | 18.0 | 10.0 | 0.5 | 22.0 | 1.5 | |||||||
| 18 | 0.5 | 6.0 | 2.0 | 0.5 | 1.5 | |||||||
| 19 | 5.0 | 1.5 | 8.0 | 9.0 | ||||||||
| 20 | 17.5 | 4.0 | ||||||||||
| 21 | 0.5 | 7.0 | 12.0 | 0.5 | 0.5 | |||||||
| 22 | 2.0 | 1.0 | 0.5 | 0.5 | ||||||||
| 23 | 5.0 | 4.5 | 20.0 | 4.0 | 1.0 | |||||||
| 24 | 5.0 | 5.0 | ||||||||||
| 25 | 1.0 | |||||||||||
| 26 | 4.0 | 31.0 | 0.5 | |||||||||
| 27 | 26.0 | 1.5 | ||||||||||
| 28 | 8.0 | 16.0 | 2.5 | |||||||||
| 29 | 2.5 | 6.5 | 2.0 | 11.0 | ||||||||
| 30 | 3.0 | 3.5 | 0.5 | |||||||||
| 31 | 3.5 | 8.0 | 1.5 | 3.5 | ||||||||
| Tot. | 4.0 | 68.0 | 40.0 | 15.0 | 52.0 | 105.0 | 87.0 | 63.5 | 77.5 | 60.5 | 91.5 | 50.0 |
| YtD | 4.0 | 72.0 | 112.0 | 127.0 | 179.0 | 284.0 | 371.0 | 434.5 | 512.0 | 572.5 | 664.0 | 714.0 |
Last update – .
