| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | 18.0 | 15.0 | 1.5 | 2.5 | 1.0 | ||||||
| 2 | 3.0 | 4.0 | 3.0 | 1.0 | ||||||||
| 3 | 1.0 | 1.5 | 7.5 | 5.0 | 4.0 | |||||||
| 4 | 4.0 | 0.5 | 1.5 | |||||||||
| 5 | 2.5 | 6.0 | 3.0 | 2.5 | 11.5 | |||||||
| 6 | 4.0 | 17.5 | ||||||||||
| 7 | 3.5 | 5.0 | 5.0 | 5.0 | 5.0 | |||||||
| 8 | 5.0 | 19.0 | 1.0 | 5.0 | 3.0 | 1.0 | ||||||
| 9 | 5.5 | 0.5 | 0.5 | |||||||||
| 10 | 11.0 | 15.0 | 1.5 | 1.0 | ||||||||
| 11 | 0.5 | 4.0 | 0.5 | 0.5 | 0.5 | 2.0 | ||||||
| 12 | 0.5 | 1.5 | 0.5 | 1.5 | ||||||||
| 13 | 15.0 | 30.0 | 2.0 | 1.0 | ||||||||
| 14 | 21.0 | 1.5 | 12.0 | 15.0 | ||||||||
| 15 | 1.5 | 16.0 | 2.5 | 4.0 | 4.0 | 4.0 | 2.0 | 17.0 | ||||
| 16 | 1.5 | 0.5 | 6.0 | 1.0 | ||||||||
| 17 | 0.5 | 2.5 | ||||||||||
| 18 | 4.0 | 7.0 | 0.5 | 6.0 | ||||||||
| 19 | 23.0 | 1.0 | ||||||||||
| 20 | 1.0 | 5.5 | 1.0 | |||||||||
| 21 | 8.0 | 5.0 | 3.5 | 5.0 | ||||||||
| 22 | 0.5 | |||||||||||
| 23 | 2.5 | |||||||||||
| 24 | 3.0 | 2.0 | ||||||||||
| 25 | 2.5 | 1.5 | 1.5 | |||||||||
| 26 | 5.0 | 4.5 | 6.5 | 23.0 | ||||||||
| 27 | 3.5 | 0.5 | 6.0 | |||||||||
| 28 | 4.5 | 17.0 | ||||||||||
| 29 | 1.0 | 2.0 | ||||||||||
| 30 | 2.0 | |||||||||||
| 31 | 2.0 | 0.5 | 1.0 | |||||||||
| Tot. | 48.0 | 23.5 | 35.0 | 76.0 | 71.0 | 39.0 | 75.5 | 59.0 | 33.5 | 12.5 | 40.0 | 37.5 |
| YtD | 48.0 | 71.5 | 106.5 | 182.5 | 253.5 | 292.5 | 368.0 | 427.0 | 460.5 | 473.0 | 513.0 | 550.5 |
Last update – .
