Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.0 | 7.0 | 3.0 | |||||||||
2 | 0.5 | 1.0 | 2.0 | 19.0 | 0.5 | |||||||
3 | 0.5 | 1.5 | 11.0 | |||||||||
4 | 7.0 | 7.5 | 0.5 | 2.5 | ||||||||
5 | 3.0 | 4.0 | 1.0 | |||||||||
6 | 12.0 | 1.0 | 23.0 | 1.0 | ||||||||
7 | 3.0 | 11.0 | 4.5 | |||||||||
8 | 5.0 | 2.0 | 1.5 | 1.0 | ||||||||
9 | 2.0 | 1.5 | 13.0 | |||||||||
10 | 0.5 | 9.5 | 0.5 | 10.0 | 0.5 | 0.5 | ||||||
11 | 9.5 | 3.5 | 3.0 | 8.0 | 1.5 | 2.0 | ||||||
12 | 3.5 | 1.5 | ||||||||||
13 | 1.0 | 3.5 | 8.5 | 1.0 | 2.0 | |||||||
14 | 0.5 | 5.0 | 0.5 | 22.0 | 9.0 | |||||||
15 | 1.0 | 0.5 | 3.5 | |||||||||
16 | 4.0 | 6.5 | ||||||||||
17 | 2.5 | 4.0 | 0.5 | 14.5 | ||||||||
18 | 1.5 | 12.5 | 13.0 | 0.5 | 2.5 | |||||||
19 | 11.0 | 0.5 | 0.5 | 3.0 | ||||||||
20 | 1.0 | 1.5 | 2.0 | 4.5 | 2.0 | 14.0 | 1.5 | |||||
21 | 5.5 | 1.5 | 0.5 | |||||||||
22 | 1.5 | 19.0 | 0.5 | 15.0 | 6.5 | 20.0 | 8.5 | |||||
23 | 3.0 | 1.5 | 7.5 | 3.0 | 20.0 | 6.5 | ||||||
24 | 3.5 | 15.0 | 1.0 | 0.5 | 7.0 | |||||||
25 | 0.5 | 6.0 | ||||||||||
26 | 9.0 | 8.0 | 5.5 | 0.5 | ||||||||
27 | 10.0 | 1.5 | 1.0 | 1.5 | ||||||||
28 | 5.5 | 1.0 | ||||||||||
29 | 12.0 | 2.5 | ||||||||||
30 | 2.0 | 9.0 | 2.0 | 26.0 | 32.0 | |||||||
31 | 10.0 | 2.5 | 3.5 | 4.0 | ||||||||
Tot. | 42.5 | 15.5 | 38.0 | 52.0 | 66.0 | 71.5 | 79.0 | 65.5 | 83.5 | 87.5 | 37.0 | 49.0 |
YtD | 42.5 | 58.0 | 96.0 | 148.0 | 214.0 | 285.5 | 364.5 | 430.0 | 513.5 | 601.0 | 638.0 | 687.0 |
Last update –
.