| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 5.5 | ||||||||||
| 2 | 1.0 | 2.5 | 0.5 | 0.5 | 21.0 | |||||||
| 3 | 2.0 | 2.5 | 2.0 | 43.0 | ||||||||
| 4 | 4.0 | 10.0 | 2.5 | 2.5 | 1.5 | |||||||
| 5 | 0.5 | 1.0 | 1.0 | |||||||||
| 6 | 43.0 | 6.0 | 5.0 | 3.5 | ||||||||
| 7 | 3.0 | 2.0 | 10.0 | 2.5 | 2.0 | |||||||
| 8 | 2.5 | 0.5 | 2.5 | 22.0 | ||||||||
| 9 | 11.0 | 1.0 | 3.5 | 0.5 | ||||||||
| 10 | 1.0 | 1.5 | ||||||||||
| 11 | 2.5 | |||||||||||
| 12 | 1.0 | 21.0 | 1.5 | 0.5 | 10.0 | |||||||
| 13 | 0.5 | 2.5 | 4.0 | |||||||||
| 14 | 6.5 | 2.5 | 2.0 | 1.5 | ||||||||
| 15 | 1.5 | 0.5 | ||||||||||
| 16 | 0.5 | 2.0 | 14.0 | 3.0 | ||||||||
| 17 | 1.5 | 0.5 | 8.5 | |||||||||
| 18 | 0.5 | 6.5 | 1.5 | |||||||||
| 19 | 3.0 | 10.0 | 0.5 | 7.5 | ||||||||
| 20 | 23.0 | 18.0 | 1.0 | 3.5 | 1.5 | 2.0 | 12.0 | |||||
| 21 | 1.0 | 2.5 | 8.0 | 0.5 | 3.5 | |||||||
| 22 | 20.0 | 3.0 | 1.5 | 2.0 | 0.5 | |||||||
| 23 | 1.0 | 1.0 | ||||||||||
| 24 | 0.5 | 1.0 | 0.5 | 2.5 | 6.0 | 10.0 | 4.0 | |||||
| 25 | 26.0 | 0.5 | 17.0 | 2.0 | ||||||||
| 26 | 33.0 | 1.0 | 0.5 | 3.0 | 0.5 | 3.5 | ||||||
| 27 | 8.0 | 2.5 | 9.5 | 1.0 | ||||||||
| 28 | 5.0 | 2.0 | 6.0 | 6.5 | 2.0 | |||||||
| 29 | 2.0 | 12.0 | ||||||||||
| 30 | 7.5 | 1.0 | 3.0 | 0.5 | 2.0 | 4.5 | ||||||
| 31 | 8.0 | 7.5 | 1.0 | 2.5 | ||||||||
| Tot. | 32.0 | 66.5 | 45.5 | 114.0 | 30.5 | 20.5 | 40.0 | 71.0 | 37.0 | 42.0 | 38.5 | 118.0 |
| YtD | 32.0 | 98.5 | 144.0 | 258.0 | 288.5 | 309.0 | 349.0 | 420.0 | 457.0 | 499.0 | 537.5 | 655.5 |
Last update – .
