Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | 2.0 | 0.5 | 4.5 | ||||||||
2 | 1.5 | 14.0 | ||||||||||
3 | 0.5 | |||||||||||
4 | 13.5 | 1.0 | ||||||||||
5 | 1.5 | 1.5 | 0.5 | |||||||||
6 | 1.5 | 0.5 | ||||||||||
7 | 5.0 | 43.0 | ||||||||||
8 | 2.0 | 2.5 | 3.5 | 0.5 | ||||||||
9 | 4.0 | 0.5 | 2.5 | |||||||||
10 | 10.0 | 3.5 | ||||||||||
11 | 19.0 | 10.0 | ||||||||||
12 | 12.0 | 5.5 | 2.5 | 7.0 | ||||||||
13 | 2.5 | 0.5 | 11.0 | |||||||||
14 | 7.0 | 7.0 | 16.5 | |||||||||
15 | 3.5 | 1.0 | 12.5 | |||||||||
16 | 16.0 | 2.5 | 6.5 | 0.5 | 1.0 | 0.5 | 2.0 | |||||
17 | 0.5 | 16.0 | 6.5 | 5.5 | ||||||||
18 | 14.0 | 2.0 | 7.5 | 2.5 | 3.0 | |||||||
19 | 1.0 | 3.5 | 10.0 | 4.0 | ||||||||
20 | 0.5 | 1.0 | 3.5 | 9.5 | ||||||||
21 | 3.5 | 2.0 | 23.5 | 1.0 | ||||||||
22 | 1.0 | 9.0 | 7.5 | |||||||||
23 | 0.5 | 12.0 | 7.5 | |||||||||
24 | 9.0 | |||||||||||
25 | 0.5 | 13.0 | 1.0 | 8.0 | 0.5 | |||||||
26 | 5.0 | 4.5 | ||||||||||
27 | 0.5 | 2.5 | ||||||||||
28 | ||||||||||||
29 | 0.5 | 3.5 | 1.5 | 1.0 | ||||||||
30 | 40.0 | 1.0 | 3.0 | |||||||||
31 | 0.5 | 5.0 | 0.5 | 2.0 | ||||||||
Tot. | 68.0 | 1.5 | 22.0 | 17.5 | 70.0 | 46.0 | 26.5 | 47.5 | 20.5 | 23.5 | 109.0 | 76.0 |
YtD | 68.0 | 69.5 | 91.5 | 109.0 | 179.0 | 225.0 | 251.5 | 299.0 | 319.5 | 343.0 | 452.0 | 528.0 |
Last update –
.