Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.5 | 3.5 | 7.0 | |||||||||
2 | 13.0 | 1.0 | 4.5 | 3.5 | 8.5 | |||||||
3 | 0.5 | 14.0 | 1.0 | 27.0 | ||||||||
4 | 1.0 | 5.0 | 1.5 | |||||||||
5 | 3.5 | 0.5 | 2.5 | 2.5 | ||||||||
6 | 2.0 | 3.0 | 4.0 | |||||||||
7 | 11.0 | 1.0 | 0.5 | 5.5 | 1.0 | |||||||
8 | 6.0 | 4.0 | 12.0 | 1.0 | 3.5 | 6.5 | ||||||
9 | 7.0 | 2.0 | 9.5 | 2.5 | 8.5 | |||||||
10 | 3.0 | 5.5 | 4.5 | 4.0 | 0.5 | 3.5 | 1.5 | 1.0 | ||||
11 | 3.5 | 0.5 | 7.5 | 10.0 | ||||||||
12 | 2.5 | 6.0 | 0.5 | |||||||||
13 | 3.0 | 3.0 | 6.0 | 3.0 | ||||||||
14 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | |||||||
15 | 2.5 | 8.0 | 0.5 | |||||||||
16 | 0.5 | 18.0 | ||||||||||
17 | 4.0 | 0.5 | 8.5 | 0.5 | ||||||||
18 | 0.5 | 1.0 | 2.5 | |||||||||
19 | 3.0 | 2.0 | 1.0 | 5.0 | 1.0 | |||||||
20 | 1.0 | 6.0 | 0.5 | |||||||||
21 | 0.5 | 0.5 | 3.0 | 0.5 | ||||||||
22 | 3.0 | |||||||||||
23 | 1.5 | 0.5 | 7.0 | |||||||||
24 | 1.0 | 14.0 | 0.5 | |||||||||
25 | 0.5 | 2.5 | 0.5 | 1.5 | ||||||||
26 | 7.0 | 3.5 | 0.5 | |||||||||
27 | 6.0 | 9.5 | 5.0 | 0.5 | ||||||||
28 | 1.0 | 3.5 | ||||||||||
29 | 0.5 | 0.5 | 0.5 | 9.5 | 1.0 | |||||||
30 | 6.0 | 19.5 | 10.0 | 7.0 | ||||||||
31 | 6.0 | 19.0 | 3.0 | 2.5 | ||||||||
Tot. | 11.0 | 17.5 | 30.5 | 20.0 | 76.5 | 59.0 | 55.5 | 61.5 | 57.0 | 29.0 | 58.0 | 19.0 |
YtD | 11.0 | 28.5 | 59.0 | 79.0 | 155.5 | 214.5 | 270.0 | 331.5 | 388.5 | 417.5 | 475.5 | 494.5 |
Last update –
.