| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.0 | 16.0 | ||||||||||
| 2 | 0.5 | 4.5 | 3.5 | |||||||||
| 3 | 8.0 | 8.5 | ||||||||||
| 4 | 11.0 | 14.0 | 1.5 | 37.0 | 3.0 | 43.0 | ||||||
| 5 | 13.0 | 1.0 | 1.5 | 0.5 | 7.5 | 8.0 | 1.5 | |||||
| 6 | 3.0 | 2.0 | 1.5 | 0.5 | 3.0 | |||||||
| 7 | 0.5 | 0.5 | 4.5 | 29.0 | 1.0 | |||||||
| 8 | 0.5 | 4.0 | 0.5 | 1.5 | ||||||||
| 9 | 8.0 | 7.0 | 1.0 | 13.0 | 2.5 | |||||||
| 10 | 0.5 | 0.5 | 17.0 | 2.0 | 10.0 | 0.5 | ||||||
| 11 | 9.5 | 16.0 | 1.0 | 3.0 | 5.0 | |||||||
| 12 | 6.0 | 14.0 | 12.0 | 3.5 | 1.0 | |||||||
| 13 | 0.5 | 2.0 | 9.5 | 15.0 | ||||||||
| 14 | 20.0 | 6.0 | 2.0 | 0.5 | 14.0 | 0.5 | ||||||
| 15 | 4.0 | 4.0 | 0.5 | 2.5 | ||||||||
| 16 | 11.0 | 2.5 | 0.5 | 28.0 | 4.5 | |||||||
| 17 | 1.0 | 0.5 | 1.5 | |||||||||
| 18 | 1.5 | 1.0 | 2.5 | 4.0 | 3.5 | 2.0 | ||||||
| 19 | 12.0 | 0.5 | 1.5 | 5.5 | 0.5 | |||||||
| 20 | 0.5 | 2.0 | 1.0 | 2.0 | 0.5 | 2.5 | ||||||
| 21 | 0.5 | 9.5 | 11.0 | 0.5 | 16.5 | |||||||
| 22 | 4.5 | 1.0 | 1.5 | |||||||||
| 23 | 12.5 | 0.5 | 1.5 | 13.0 | ||||||||
| 24 | 6.0 | 5.5 | 1.0 | |||||||||
| 25 | 8.0 | 8.5 | 1.0 | 1.0 | 3.0 | 1.0 | ||||||
| 26 | 7.5 | 0.5 | 1.5 | 5.5 | 7.0 | 0.5 | 1.5 | 1.0 | ||||
| 27 | 4.0 | 1.5 | 0.5 | |||||||||
| 28 | 0.5 | 0.5 | 3.0 | |||||||||
| 29 | 2.0 | 1.5 | 8.5 | |||||||||
| 30 | 42.0 | 1.0 | 4.0 | 1.5 | ||||||||
| 31 | 0.5 | |||||||||||
| Tot. | 87.5 | 11.0 | 69.5 | 53.5 | 52.5 | 76.0 | 36.5 | 50.5 | 86.5 | 108.5 | 113.0 | 20.5 |
| YtD | 87.5 | 98.5 | 168.0 | 221.5 | 274.0 | 350.0 | 386.5 | 437.0 | 523.5 | 632.0 | 745.0 | 765.5 |
Last update – .
