| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | |||||||||||
| 2 | 0.5 | 1.0 | 5.5 | 1.0 | 21.0 | |||||||
| 3 | 1.0 | 2.5 | 0.5 | 1.0 | 3.0 | |||||||
| 4 | 3.5 | |||||||||||
| 5 | 52.0 | 1.0 | 0.5 | |||||||||
| 6 | 0.5 | 4.5 | 3.5 | 8.0 | 11.0 | 0.5 | ||||||
| 7 | 1.0 | 0.5 | 2.5 | 8.0 | 2.5 | 15.0 | ||||||
| 8 | 12.0 | 1.0 | 0.5 | 9.0 | 2.5 | 18.0 | 7.0 | 4.0 | ||||
| 9 | 0.5 | 1.0 | 2.5 | 1.0 | ||||||||
| 10 | 1.5 | |||||||||||
| 11 | 13.0 | 5.5 | 2.5 | |||||||||
| 12 | 1.5 | 3.0 | 10.0 | 17.0 | ||||||||
| 13 | 4.5 | 1.0 | 2.5 | 27.0 | 6.5 | 18.0 | ||||||
| 14 | 0.5 | 15.0 | 0.5 | 8.5 | 1.5 | 0.5 | 25.0 | 23.0 | ||||
| 15 | 2.0 | 0.5 | 6.5 | 2.5 | 10.0 | 2.0 | ||||||
| 16 | 4.0 | 1.5 | 1.5 | 5.0 | 0.5 | 8.0 | 0.5 | |||||
| 17 | 0.5 | 0.5 | 3.0 | 4.0 | 3.5 | 0.5 | ||||||
| 18 | 0.5 | 0.5 | 0.5 | 2.5 | 12.0 | |||||||
| 19 | 1.0 | 2.0 | 1.0 | 15.0 | 6.5 | |||||||
| 20 | 2.0 | 0.5 | 4.0 | 0.5 | 18.0 | |||||||
| 21 | 2.0 | 5.5 | 0.5 | 2.5 | ||||||||
| 22 | 1.5 | 17.0 | 3.0 | 8.0 | ||||||||
| 23 | 1.0 | 42.0 | 18.0 | 5.5 | 1.0 | 2.0 | ||||||
| 24 | 3.0 | 6.5 | 0.5 | 1.0 | 0.5 | |||||||
| 25 | 0.5 | 0.5 | 11.0 | 2.5 | ||||||||
| 26 | 1.0 | 0.5 | 6.5 | 1.0 | 3.0 | |||||||
| 27 | 3.0 | 7.0 | 2.0 | 2.0 | 13.0 | 0.5 | ||||||
| 28 | 0.5 | 1.5 | 2.0 | 2.5 | 20.0 | 0.5 | 0.5 | |||||
| 29 | 2.0 | 8.5 | ||||||||||
| 30 | 65.0 | 35.0 | 15.0 | |||||||||
| 31 | 0.5 | 9.5 | 3.5 | |||||||||
| Tot. | 82.0 | 5.0 | 79.5 | 83.0 | 28.0 | 66.5 | 41.5 | 91.0 | 53.0 | 170.5 | 110.5 | 55.0 |
| YtD | 82.0 | 87.0 | 166.5 | 249.5 | 277.5 | 344.0 | 385.5 | 476.5 | 529.5 | 700.0 | 810.5 | 865.5 |
Last update – .
