| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 2.5 | 2.5 | 2.5 | ||||||||
| 2 | 4.0 | 0.5 | 1.0 | 1.5 | ||||||||
| 3 | 12.0 | 10.0 | 3.5 | 0.5 | 11.0 | |||||||
| 4 | 0.5 | 9.5 | 0.5 | 0.5 | 31.0 | |||||||
| 5 | 2.0 | 5.0 | 2.0 | 4.5 | 4.5 | |||||||
| 6 | 0.5 | 8.0 | 15.0 | 2.0 | 11.0 | |||||||
| 7 | 4.0 | 26.5 | 3.0 | 0.5 | ||||||||
| 8 | 1.5 | 2.5 | 5.5 | 14.0 | 5.0 | 1.0 | ||||||
| 9 | 7.0 | 5.0 | 0.5 | 6.0 | 3.0 | |||||||
| 10 | 10.0 | 3.5 | 12.0 | |||||||||
| 11 | 1.0 | 2.0 | ||||||||||
| 12 | 0.5 | 26.0 | 0.5 | 1.5 | 0.5 | |||||||
| 13 | 1.5 | 0.5 | 2.5 | 18.0 | 0.5 | 1.0 | ||||||
| 14 | 1.0 | 0.5 | 0.5 | 1.5 | ||||||||
| 15 | 0.5 | 0.5 | ||||||||||
| 16 | 48.0 | 9.0 | 3.0 | |||||||||
| 17 | 4.0 | 4.5 | 1.5 | 2.5 | 0.5 | |||||||
| 18 | 7.5 | 1.0 | 7.5 | 8.0 | ||||||||
| 19 | 5.0 | 1.5 | 12.0 | 2.0 | 2.0 | 3.0 | ||||||
| 20 | 3.5 | 1.5 | 1.5 | 2.0 | ||||||||
| 21 | 6.0 | 0.5 | 1.0 | |||||||||
| 22 | 1.5 | 1.0 | ||||||||||
| 23 | 6.5 | 3.0 | 2.5 | 1.0 | ||||||||
| 24 | 1.5 | |||||||||||
| 25 | 2.5 | 13.0 | 10.0 | |||||||||
| 26 | 4.0 | 6.5 | 5.5 | 3.0 | 22.0 | |||||||
| 27 | 5.0 | 1.0 | 1.0 | 0.5 | 6.0 | 2.5 | ||||||
| 28 | 1.5 | 8.0 | 1.0 | 9.0 | 0.5 | 8.0 | 1.0 | |||||
| 29 | 0.5 | 6.5 | 4.5 | 4.5 | 0.5 | 3.0 | ||||||
| 30 | 16.0 | 0.5 | 0.5 | 7.0 | 8.0 | |||||||
| 31 | 2.5 | 1.0 | 2.0 | |||||||||
| Tot. | 22.0 | 34.5 | 41.0 | 97.0 | 110.0 | 64.5 | 22.5 | 27.5 | 17.0 | 88.5 | 46.0 | 74.5 |
| YtD | 22.0 | 56.5 | 97.5 | 194.5 | 304.5 | 369.0 | 391.5 | 419.0 | 436.0 | 524.5 | 570.5 | 645.0 |
Last update – .
