Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | |||||||||||
2 | 67.0 | 1.0 | ||||||||||
3 | 22.0 | |||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | 10.0 | |||||||||||
8 | 32.0 | 4.0 | ||||||||||
9 | 27.0 | 29.0 | 13.5 | |||||||||
10 | 1.0 | 14.0 | 13.5 | |||||||||
11 | 3.5 | 2.5 | 9.5 | |||||||||
12 | 4.5 | 9.0 | 8.0 | |||||||||
13 | 2.0 | 1.0 | 3.0 | |||||||||
14 | 1.0 | 13.0 | 4.0 | 2.5 | ||||||||
15 | 0.5 | 11.5 | ||||||||||
16 | 5.0 | 32.0 | ||||||||||
17 | 4.0 | 0.5 | ||||||||||
18 | 13.0 | 8.0 | 4.0 | 2.5 | ||||||||
19 | 1.5 | 11.0 | 0.5 | |||||||||
20 | 1.5 | 0.5 | 1.0 | |||||||||
21 | 0.5 | 3.0 | ||||||||||
22 | 1.0 | |||||||||||
23 | 4.5 | |||||||||||
24 | 10.0 | |||||||||||
25 | 1.0 | 0.5 | ||||||||||
26 | 0.5 | 4.0 | ||||||||||
27 | 0.5 | |||||||||||
28 | 7.0 | |||||||||||
29 | 3.0 | |||||||||||
30 | 4.0 | 11.0 | 2.0 | |||||||||
31 | 5.0 | |||||||||||
Tot. | 119.5 | 13.5 | 7.5 | 140.5 | 31.5 | 37.5 | 103.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
YtD | 119.5 | 133.0 | 140.5 | 281.0 | 312.5 | 350.0 | 453.5 | 453.5 | 453.5 | 453.5 | 453.5 | 453.5 |
Last update –
.