Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 10.0 | ||||||||||
2 | 67.0 | 1.0 | 1.0 | 1.0 | ||||||||
3 | 22.0 | 1.5 | ||||||||||
4 | ||||||||||||
5 | 0.5 | |||||||||||
6 | 2.5 | 15.0 | ||||||||||
7 | 10.0 | 1.0 | 1.5 | 2.0 | ||||||||
8 | 32.0 | 4.0 | 0.5 | |||||||||
9 | 27.0 | 29.0 | 13.5 | 5.0 | ||||||||
10 | 1.0 | 14.0 | 13.5 | |||||||||
11 | 3.5 | 2.5 | 9.5 | |||||||||
12 | 4.5 | 9.0 | 8.0 | 6.0 | ||||||||
13 | 2.0 | 1.0 | 3.0 | 1.5 | ||||||||
14 | 1.0 | 13.0 | 4.0 | 2.5 | 8.0 | 7.0 | ||||||
15 | 0.5 | 11.5 | 6.0 | |||||||||
16 | 5.0 | 32.0 | 2.0 | |||||||||
17 | 4.0 | 0.5 | 1.5 | 0.5 | ||||||||
18 | 13.0 | 8.0 | 4.0 | 2.5 | 2.0 | 1.5 | ||||||
19 | 1.5 | 11.0 | 0.5 | 2.0 | 40.0 | |||||||
20 | 1.5 | 0.5 | 1.0 | 2.5 | ||||||||
21 | 0.5 | 3.0 | 2.0 | |||||||||
22 | 1.0 | 3.0 | 5.5 | |||||||||
23 | 4.5 | |||||||||||
24 | 10.0 | 6.0 | 9.0 | |||||||||
25 | 1.0 | 0.5 | 5.5 | 1.0 | 4.0 | |||||||
26 | 0.5 | 4.0 | 8.5 | 7.0 | 0.5 | |||||||
27 | 0.5 | 17.0 | ||||||||||
28 | 7.0 | 0.5 | 15.0 | |||||||||
29 | 3.0 | 1.5 | 10.0 | |||||||||
30 | 4.0 | 11.0 | 2.0 | 4.0 | 1.5 | |||||||
31 | 5.0 | |||||||||||
Tot. | 119.5 | 13.5 | 7.5 | 140.5 | 31.5 | 37.5 | 103.5 | 23.0 | 56.0 | 60.5 | 59.0 | 25.0 |
YtD | 119.5 | 133.0 | 140.5 | 281.0 | 312.5 | 350.0 | 453.5 | 476.5 | 532.5 | 593.0 | 652.0 | 677.0 |
Last update –
.