| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 2.0 | 3.5 | 2.5 | ||||||||
| 2 | 0.5 | 3.5 | ||||||||||
| 3 | 13.0 | 0.5 | 16.0 | 11.0 | ||||||||
| 4 | 0.5 | 3.5 | 0.5 | 1.0 | 37.0 | |||||||
| 5 | 3.5 | 2.5 | ||||||||||
| 6 | ||||||||||||
| 7 | 20.0 | 4.0 | 1.5 | |||||||||
| 8 | 0.5 | |||||||||||
| 9 | 3.0 | 13.0 | ||||||||||
| 10 | 38.0 | 3.5 | 0.5 | 0.5 | ||||||||
| 11 | 1.0 | 1.0 | 27.0 | |||||||||
| 12 | 1.0 | 3.0 | 7.0 | |||||||||
| 13 | 19.0 | 4.5 | 8.5 | 5.5 | ||||||||
| 14 | 1.0 | |||||||||||
| 15 | 1.0 | 2.5 | ||||||||||
| 16 | 1.0 | 9.0 | 7.5 | 4.5 | ||||||||
| 17 | 20.0 | 5.0 | 3.0 | 11.0 | 4.5 | |||||||
| 18 | 4.0 | 2.0 | ||||||||||
| 19 | 3.0 | |||||||||||
| 20 | 9.5 | 0.5 | ||||||||||
| 21 | 17.0 | |||||||||||
| 22 | 2.0 | 7.5 | 3.5 | |||||||||
| 23 | 0.5 | 3.5 | 0.5 | 9.5 | 24.0 | |||||||
| 24 | 3.0 | 1.0 | 3.0 | 1.0 | ||||||||
| 25 | 2.5 | 2.5 | ||||||||||
| 26 | 8.5 | 7.0 | 5.5 | |||||||||
| 27 | 0.5 | 2.5 | 9.0 | 23.0 | 3.5 | |||||||
| 28 | 0.5 | 5.0 | 2.5 | |||||||||
| 29 | 1.0 | 1.5 | ||||||||||
| 30 | 8.0 | 3.0 | 5.5 | 10.5 | 15.0 | |||||||
| 31 | ||||||||||||
| Tot. | 40.5 | 27.0 | 49.5 | 21.0 | 17.0 | 60.0 | 40.0 | 38.5 | 29.0 | 70.5 | 154.0 | 0.0 |
| YtD | 40.5 | 67.5 | 117.0 | 138.0 | 155.0 | 215.0 | 255.0 | 293.5 | 322.5 | 393.0 | 547.0 | 547.0 |
Last update – .
