Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 119.5 | 13.5 | 7.5 | 140.5 | 31.5 | 37.5 | 103.5 | 453.5 | |||||
2023 | 22.0 | 34.5 | 41.0 | 97.0 | 110.0 | 64.5 | 22.5 | 27.5 | 17.0 | 88.5 | 46.0 | 74.5 | 645.0 |
2022 | 82.0 | 5.0 | 79.5 | 83.0 | 28.0 | 66.5 | 41.5 | 91.0 | 53.0 | 170.5 | 110.5 | 55.0 | 865.5 |
2021 | 87.5 | 11.0 | 69.5 | 53.5 | 52.5 | 76.0 | 36.5 | 50.5 | 86.5 | 108.5 | 113.0 | 20.5 | 765.5 |
2020 | 104.5 | 92.0 | 74.5 | 180.5 | 71.5 | 46.0 | 32.5 | 77.5 | 51.5 | 80.5 | 61.5 | 48.5 | 921.0 |
2019 | 11.0 | 17.5 | 30.5 | 20.0 | 76.5 | 59.0 | 55.5 | 61.5 | 57.0 | 29.0 | 58.0 | 19.0 | 494.5 |
2018 | 68.0 | 1.5 | 22.0 | 17.5 | 70.0 | 46.0 | 26.5 | 47.5 | 20.5 | 23.5 | 109.0 | 76.0 | 528.0 |
2017 | 32.0 | 66.5 | 45.5 | 114.0 | 30.5 | 20.5 | 40.0 | 71.0 | 37.0 | 42.0 | 38.5 | 118.0 | 655.5 |
2016 | 42.5 | 15.5 | 38.0 | 52.0 | 66.0 | 71.5 | 79.0 | 65.5 | 83.5 | 87.5 | 37.0 | 49.0 | 687.0 |
2015 | 48.0 | 23.5 | 35.0 | 76.0 | 71.0 | 39.0 | 75.5 | 59.0 | 33.5 | 12.5 | 40.0 | 37.5 | 550.5 |
2014 | 20.5 | 20.5 | 19.5 | 85.5 | 50.0 | 76.5 | 47.0 | 43.0 | 51.0 | 42.0 | 65.0 | 42.5 | 563.0 |
2013 | 4.0 | 68.0 | 40.0 | 15.0 | 52.0 | 105.0 | 87.0 | 63.5 | 77.5 | 60.5 | 91.5 | 50.0 | 714.0 |
2012 | 46.5 | 33.5 | 65.0 | 74.5 | 108.5 | 97.5 | 74.5 | 56.5 | 41.5 | 22.0 | 40.0 | 25.5 | 685.5 |
We moved house at the end of February 2012, so here are the older records from when we were in Oakleigh, with the blank1 lines for 2008 and 2009:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 46.5 | 33.5 | 65.0 | 74.5 | 108.5 | 97.5 | 74.5 | 56.5 | 41.5 | 22.0 | 40.0 | 25.5 | 685.5 |
2011 | 80.0 | 168.0 | 32.0 | 94.5 | 62.5 | 40.0 | 48.0 | 22.5 | 82.5 | 58.5 | 141.5 | 74.5 | 904.5 |
2010 | 19.5 | 24.5 | 84.0 | 40.5 | 24.0 | 67.5 | 31.0 | 73.0 | 38.0 | 100.5 | 67.5 | 96.5 | 666.5 |
2009 | 0.0 | ||||||||||||
2008 | 0.0 | ||||||||||||
2007 | 33.0 | 7.5 | 27.0 | 13.5 | 58.5 | 32.5 | 80.75 | 26.0 | 20.75 | 15.25 | 43.0 | 112.5 | 470.2 |
2006 | 49.5 | 95.5 | 21.0 | 76.0 | 45.0 | 13.0 | 7.5 | 33.0 | 14.25 | 5.0 | 25.5 | 24.5 | 409.8 |
2005 | 15.0 | 139.5 | 10.0 | 25.5 | 10.5 | 46.5 | 26.5 | 83.5 | 0 | 0 | 74.25 | 31.0 | 462.2 |
Last update –
.Footnotes
1 I misplaced the paper notebook with the records for 2008-2009 so they never got transcribed here. I live in hope that one day I’ll rediscover them