Training
Snaffled shamelessly from a mixture of an old Bike Vic. training brochure (this year they don’t publish it, you have to pay them to attend their training session), and an online copy that someone had typed in. I’ve corrected the arithmetic errors that were in the original!
Week | Longest Weekly Ride | Other Weekly Rides | Total Distance |
---|---|---|---|
21/07 - 27/07 | 30 | 20, 25 | 75 |
35 | 20, 20, 20, 20, 20 | 135 | |
28/07 - 03/08 | 35 | 25, 20 | 80 |
60 | 20, 20, 20, 20, 20 | 160 | |
04/08 - 10/08 | 40 | 30, 25 | 95 |
79 | 20, 20, 20, 20, 20, 20, 20 | 199 | |
11/08 - 17/08 | 45 | 35, 30 | 110 |
68 | 20, 20, 20, 20 | 148 | |
18/08 - 24/08 | 50 | 25, 20, 20 | 115 |
100 | 20,20,20,20,20 | 200 | |
25/08 - 31/08 | 55 | 20, 25, 20 | 130 |
93 | |||
01/09 - 07/09 | 60 | 30, 30, 25 | 145 |
08/09 - 14/09 | 60 | 30, 20, 20, 20 | 150 |
20 | 20, 20, 20, 20, 20, 20, 20, | 160 | |
15/09 - 21/09 | 65 | 30, 20, 20, 15 | 160 |
108 | 20, 20, 20, 20 | 188 | |
22/09 - 28/09 | 70 | 30, 20, 15, 15 | 150 |
69 | 20, 20, 20, 20 | ||
29/09 - 05/10 | 70 | 30, 20, 15, 15 | 160 |
06/10 - 12/10 | 75 | 30, 30, 20, 15 | 185 |
105 | 18, 18, 18, 18 | ||
13/10 - 19/10 | 75 | 30, 25, 20, 15 | 185 |
20/10 - 26/10 | 210 |
Route
<img src="https://ajft.org/images/rtbiad.gif" alt="" class="left-floating"/>
Clockwise seems to be my favourite direction, not really sure why, I think it’s because I can just make it to Sorrento for the first ferry, but there’s no way I can get to Queenscliff for the first one from that direction.
Log
- : Ok, I’ve entered and paid me money. Now for the hard bit.