This was my original PC-clone computer after I managed to put off getting on the IBM/x86 PC hardware treadmill for as long as possible. I ignored them all, from the 8088 and 8086, through the 286s and 386s up to the mighty 80486. I finally succumbed and wyvern’s first incarnation was a P100 — yes, a 100MHz Pentium. At some point in the late 1990s this was replaced by a PII system of the same name. At the end of 2000 I travelled overseas for work and the box was then “upgraded” by my employer so I could run videoconferencing softwear to stay in touch with my family. Unfortunately the upgrade – they deemed a PIII necessary, so new motherboard and CPU was installed – was carried out in a completely cowboy fashion and the box was never reliable or quite the same again.
Software wise it has nearly always run linux, although there was a brief diversion into OS/2 Warp due to a licensing deal through work. My first slackware install involved 14 floppy disks painstakingly downloaded at work and – from memory – a 0.99pre4 kernel and some sort of slackware distribution. Over the years it has evolved through Redhat, Debian to Ubuntu, often without a full clean installation, so who knows what traces of which software are left lurking in dark corners.
Uptime Statistics
Wyvern is now long dead
# Uptime | System Boot up
----------------------------+-------------------------------------------------
1 253 days, 19:18:54 | Linux 2.4.29 Wed Mar 16 08:30:34 2005
2 123 days, 06:17:47 | Linux 2.4.20 Mon Jun 2 18:19:15 2003
3 119 days, 10:14:52 | Linux 2.4.25 Fri Apr 23 19:34:18 2004
4 110 days, 19:51:16 | Linux 2.4.20 Wed Dec 4 20:53:55 2002
5 54 days, 13:00:40 | Linux 2.4.26 Thu Oct 7 18:30:46 2004
6 52 days, 00:01:53 | Linux 2.4.18 Tue Sep 3 17:53:52 2002
7 49 days, 00:58:04 | Linux 2.4.28 Wed Dec 1 07:37:50 2004
8 34 days, 21:38:02 | Linux 2.4.24 Tue Feb 24 18:38:53 2004
9 32 days, 03:53:20 | Linux 2.4.20 Fri Apr 4 18:47:57 2003
10 29 days, 00:11:50 | Linux 2.4.28 Tue Feb 15 07:13:15 2005
----------------------------+-------------------------------------------------
-> 16 14 days, 15:51:42 | Linux 2.4.29 Fri Nov 25 04:08:19 2005
----------------------------+-------------------------------------------------
1up in 0 days, 18:44:26 | at Sat Dec 10 14:44:26 2005
no1 in 239 days, 03:27:13 | at Sat Aug 5 22:27:13 2006
mst in 10 days, 08:08:19 | twenty-five days Tue Dec 20 04:08:19 2005
Disk Partitions
disk | size | CHS | partition | type |
---|---|---|---|---|
hda | 10.8G | 255x63x1313 | – | – |
hda1 | plan9 | |||
hda2 | w95 | |||
hda5 | swap | |||
hdb | 6498M | 255x63x790 | – | – |
hdb1 | linux | |||
hdc | 20G | 255x63x2481 | – | – |
hdc1 | w95 | |||
hdd | DVD | – | – |