Fuel consumption of my Katana, from a handful of scraps of paper that I found in the pocket of my jacket.
Date | Odometer | $ | l | km | l/100km | Location |
---|---|---|---|---|---|---|
61784 | – | |||||
61944 | 8.4 | 160 | 5.3 | |||
62129 | 9.5 | 185 | 5.1 | |||
62341 | 12.2 | 212 | 5.7 | |||
62458 | – | – | – | |||
62466 | 7.4 | 125 | 5.9 | |||
62624 | 7.0 | 158 | 4.4 | |||
62781 | 6.8 | 157 | 4.3 | |||
62960 | 7.6 | 179 | 4.2 | |||
63119 | – | 159 | – | |||
63269 | 10.70 | 15.9 | 307 | 5.2 | ||
63515 | 10.00 | 14.3 | 268 | 5.3 | ||
69464 | Canberra | |||||
69533 | 3.50 | 4.74 | Yass | |||
69636 | 4.00 | 5.01 | Gundagai | |||
69822 | 6.02 | 7.73 | Albury | |||
70057 | 7.51 | 10.75 | Seymour | |||
70170 | Melbourne | |||||
70217 | ||||||
70244 | 6.01 | 9.12 | ||||
70443 | 8.20 | 10.54 | Benalla | |||
70630 | 7.00 | 9.12 | Holbrook | |||
70954 | 12.00 | 16.92 | Canberra | |||
71176 | 8.20 | 11.40 | Canberra | |||
?? | 6.40 | 8.43 | Gundagai | |||
71533 | 8.50 | 11.05 | Albury | |||
71883 | 12.00 | 17.02 | ||||
86335 | 17.95 | — | — | |||
86600 | 15.5 | 265 | 5.84 | |||
87120 | 15.6 | 520 | 6.00 | |||
87367 | 15.6 | 247 | 6.32 | |||
87623 | 14.3 | 266 | 5.38 |
Good, bad, average? No idea. You want it in miles per gallon, that’s your problem — here in the civilised world we use litres.
Last update –
.