It was fun while it lasted, truly gorgeous styling, more than enough of a handful for me. A number of embarrassing slow speed stacks and a major crash in the wet that left me with a permanently injured shoulder. Up and down the Hume highway to visit Melbourne, then one night in 1998 stolen from outside a friend’s house. Years later I still wonder what became of it.
Chassis no. GS10X 500 666
Engine no. GS10X 102 876
| Date | odometer | cost | description |
|---|---|---|---|
| 57517 | $3200 | Purchased from Dahlitz motorcycles in Queanbeyan | |
| - fork seals replaced by Dahlitz | |||
| - registered at Dickson motor registry, no problems | |||
| 58672 | - lube chain, degrease engine from oil seeps | ||
| 59024 | replace both left indicators and speedo cable | ||
| - rode off with padlock in front wheel! | |||
| 59169 | $261 | Tune at Bruce’s motorcycles (Jamison) and fix fuse | |
| box wiring. | |||
| - new plugs, oil filter, brake fluid | |||
| Note: carbys and throttle are from GSX1100 | |||
| Hit a kerb and dropped it in the rain. | |||
| - bent left handlebar, gear rack | |||
| - smashed left mirror and front indicator | |||
| $100 | - new handlebar fitted | ||
| $15 | - new indicator | ||
| $27 | - new mirrors | ||
| 61500 | Failed rego. check – cracked headlight | ||
| $75 | - crap new one from Joe’s, then better quality 2nd | ||
| hand one instead. | |||
| 64017 | $18.50 | - headlight bulb | |
| $29.90 | - spark plugs and oil filter | ||
| 64181 | $285 | Speedo cable broken since October! Service at | |
| Robbos and fix electrics. | |||
| $305 | - tyres | ||
| $25 | - speedometer drive | ||
| $6.90 | - light bulbs | ||
| 68677 | $50.00 | - replace battery | |
| $159 | - new O-ring chain from TJs | ||
| $104 | - sprockets | ||
| 73033 | New headlight bulb again! Last one lasted 3days – | ||
| broke due to crack in mounting leads. | |||
| 73102 | $76.00 | - replaced front brack pads |
Last update – .
