According to my GPS1, here’s my ride report for April:
| April 2010 | |
|---|---|
| Count | 22 Activities |
| Distance | 292.83 km |
| Time | 15:19:33 hⓜ️s |
| Elevation Gain | 2,964 m |
| Avg Speed | 19.1 km/h |
| Avg HR | 142 bpm |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 11,087 C |
The total so far for 2010 is:
| 2010 | |
|---|---|
| Count | 104 Activities |
| Distance | 1279.42 km |
| Time | 69:53:15 hⓜ️s |
| Elevation Gain | 12,441 m |
| Avg Speed | 18.3 km/h |
| Avg HR | 144 bpm |
| Avg Run Cadence | – |
| Avg Bike Cadence | – |
| Calories | 46,611 C |
Footnotes
1 Two or three times I forgot to restart it for the ride home from work, and the buttons failed so it wasn’t usable for a day. I’ll add another 30km or so if I’m desperate to make the figures look better.
