According to my GPS1, here’s my ride report for September:
| September 2010 | |
|---|---|
| Count | 21 Activities | 
| Distance | 300.45 km | 
| Time | 17:12:01 hⓜ️s | 
| Elevation Gain | 3,332 m | 
| Avg Speed | 17.5 km/h | 
| Avg HR | – | 
| Avg Run Cadence | – | 
| Avg Bike Cadence | – | 
| Calories | 10,315 C | 
The total so far for 2010 is:
| 2010 | |
|---|---|
| Count | 205 Activities | 
| Distance | 2,611.08 km | 
| Time | 147:21:41 hⓜ️s | 
| Elevation Gain | 26,796 m | 
| Avg Speed | 17.7 km/h | 
| Avg HR | 144 bpm | 
| Avg Run Cadence | – | 
| Avg Bike Cadence | – | 
| Calories | 95,966 C | 
I’m getting further and further behind my goal for 2010 of 5000km, but not yet so far behind that the goal is unobtainable.
Footnotes
1 As usual, two or three times I forgot to restart it for the ride home from work.
 
      
    