According to my GPS1, here’s my ride report for October:
October 2010 | |
---|---|
Count | 9 Activities |
Distance | 126.83 km |
Time | 07:26:59 hⓜ️s |
Elevation Gain | 1,522 m |
Avg Speed | 17.0 km/h |
Avg HR | – |
Avg Run Cadence | – |
Avg Bike Cadence | – |
Calories | 4,467 C |
The total so far for 2010 is:
2010 | |
---|---|
Count | 214 Activities |
Distance | 2,737.91 km |
Time | 154:48:40 hⓜ️s |
Elevation Gain | 28,318 m |
Avg Speed | 17.7 km/h |
Avg HR | 144 bpm |
Avg Run Cadence | – |
Avg Bike Cadence | – |
Calories | 100,433 C |
I’m getting further and further behind my goal for 2010 of 5000km, but not yet so far behind that the goal is unobtainable. Not helped at all by being away on holiday for two weeks, away without my bike.
Footnotes
1 As usual, two or three times I forgot to restart it for the ride home from work.