According to my GPS1, here’s my ride report for November:
| November 2010 | |
|---|---|
| Count | 22 Activities | 
| Distance | 384.44 km | 
| Time | 20:18:22 hⓜ️s | 
| Elevation Gain | 3,851 m | 
| Avg Speed | 18.9 km/h | 
| Avg HR | – | 
| Avg Run Cadence | – | 
| Avg Bike Cadence | – | 
| Calories | 14,441 C | 
The total so far for 2010 is:
| 2010 | |
|---|---|
| Count | 236 Activities | 
| Distance | 3,122.35 km | 
| Time | 175:07:03 hⓜ️s | 
| Elevation Gain | 32,169 m | 
| Avg Speed | 17.8 km/h | 
| Avg HR | 144 bpm | 
| Avg Run Cadence | – | 
| Avg Bike Cadence | – | 
| Calories | 114,874 C | 
I’m getting further and further behind my goal for 2010 of 5000km, but not yet so far behind that the goal is unobtainable. On the other hand, I think its now passed from achievable to not achievable – not if I’m only commuting 15km a day, it might be a little different if I was away touring.
Footnotes
1 As usual, two or three times I forgot to restart it for the ride home from work.
 
      
    