Mon, 10 Dec 2007
2007 Rainfall // at 12:55
Manually recorded rainfall from the rain gauge in our back garden.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 5.0 | 7.5 | 1.5 | — | 2.5 | — | — |
| 2 | — | — | — | — | — | 1.0 | 0.5 | — | — | — | 1.5 | — |
| 3 | — | — | — | — | 3.0 | — | — | 0.5 | 0.5 | — | — | — |
| 4 | — | — | — | — | 9.0 | — | 7.0 | — | — | — | — | 18.0 |
| 5 | — | — | — | — | 3.5 | — | 7.0 | 7.0 | — | 0.5 | 26.0 | — |
| 6 | — | — | — | — | 4.0 | — | 5.0 | — | — | 7.5 | — | — |
| 7 | — | — | — | — | — | — | 6.0 | — | — | — | — | — |
| 8 | — | — | — | — | — | — | 6.0 | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | 1.5 | 0.5 | — | — | — |
| 11 | — | — | — | — | — | — | — | 3.5 | 1.5 | — | — | — |
| 12 | — | — | — | — | — | 10.0 | 1.0 | 7.5 | 0.5 | 1.0 | — | — |
| 13 | — | — | — | — | — | 2.5 | 1.0 | 4.5 | — | 2.5 | — | — |
| 14 | — | — | — | — | — | — | 3.75 | — | — | — | — | — |
| 15 | — | — | — | — | 0.5 | — | 1.0 | — | 2.5 | — | — | 0.5 |
| 16 | — | — | 5.0 | — | 6.5 | — | — | — | — | — | — | 7.0 |
| 17 | — | 0.5 | 1.0 | — | — | — | — | — | 2.0 | — | — | — |
| 18 | — | — | — | — | 9.5 | — | 27.0 | — | — | — | 2.0 | — |
| 19 | 3.5 | 1.5 | — | — | 1.0 | — | 4.5 | — | — | — | — | — |
| 20 | 1.5 | — | — | — | — | — | 1.0 | — | 4.0 | — | — | 4.0 |
| 21 | 22.0 | — | — | — | — | 12.0 | 0.25 | — | — | — | 6.0 | 38.0 |
| 22 | 5.5 | — | — | 6.5 | 7.0 | — | — | — | — | — | 7.5 | 39.0 |
| 23 | — | — | — | — | — | — | — | — | — | 0.25 | — | 6.0 |
| 24 | — | 4.0 | 12.0 | — | — | — | — | — | — | — | — | — |
| 25 | — | — | 0.5 | — | — | — | — | — | — | — | — | — |
| 26 | — | — | — | — | — | — | — | — | — | 1.0 | — | — |
| 27 | — | — | — | — | — | — | 0.25 | — | 0.25 | — | — | — |
| 28 | 0.5 | 1.5 | — | 2.0 | — | 1.0 | 1.5 | — | 9.0 | — | — | — |
| 29 | — | 8.0 | 1.5 | — | — | — | — | — | — | — | — | |
| 30 | — | 0.5 | 3.5 | 12.5 | 1.0 | 0.5 | — | — | — | — | — | |
| 31 | — | — | 2.0 | — | — | — | — | |||||
| Tot. | 33.0 | 7.5 | 27.0 | 13.5 | 58.5 | 32.5 | 80.75 | 26.0 | 20.75 | 15.25 | 43.0 | 112.5 |
| YtD | 33.0 | 40.5 | 67.5 | 81.0 | 139.5 | 172.0 | 252.75 | 278.75 | 299.5 | 314.75 | 357.75 | 470.25 |
I'd love to get an electronic rain gauge, maybe one day!
Thu, 03 May 2007
One derailment, and it all turns to muck! // at 23:59
An exciting morning, first we woke to the very unusual sounds of
thunder, hail and rain on the roof — all very welcome in the drought
and with Melbourne's water storage dipping below 30% of capacity for
the first time in 40 years. Next, Jo went out to pick up the
newspaper and came back in with the news that a train had derailed
itself just out of Oakleigh station, right outside our front door.
Connex sent out their SMS warnings that no trains were running between Springvale and Caulfield, and with thoughts of how hellish the replacemenet buses would become I offered to drive her the 5km to Caulfield.... Its a very long time since I've driven anywhere in morning peak traffic and yet again I'm reminded why, creeping and crawling along, fifteen minutes stuck in a log-jam on Murrumbeena road, people hooting, people swearing, people pushing in. One of the major annoyances was sitting in that logjam while the boom-gates on the level crossing were down and watching three trains full of people go past from Oakleigh to Caulfield — these were the trains that Connex had told us didn't exist!
Finally got Jo to Caulfield, then re-entered the maelstrom and crawled my way back to Oakleigh, ran inside to get the bike and tried to refresh myself on a routine ride to work. An hour to drive the 5km to Caulfield and back, then fifteen minutes for me to ride the bike the same distance to Clayton!
Fri, 19 Jan 2007
Rain! // at 23:59
It was still hot and humid when we woke this morning, but for the first time this year there was the sound of rain on the roof. Measurable rain too, all 3mm of it! I rode out to work in the rain, happily getting soaking wet, wondering how many other people across Melbourne and the rest of Victoria were doing much the same.
Fish'n'chips for dinner from the Oakleigh fish shop, I'm not sure why
but it seemed a fish'n'chips day. Across the road to the shop and
something exciting must have happened on the streets between the pub
and the station, there was police crime-scene tape wrapped around all
the poles and trees and three car-loads of coppers interviewing,
measuring and analysing. Eye-droppers of chemicals onto strange spots
on the tiles, is it drugs or blood? I guess we'll either see a big
article about it in the papers or we'll never hear a peep.
Sun, 07 Jan 2007
2006 Rainfall // at 12:32
Manually recorded rainfall from the rain gauge in our back garden.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 6.5 | — | 6.5 | 3.5 | — | — | 3.0 | — | — | — | — |
| 2 | 5.0 | 1.5 | — | — | — | — | 2.0 | — | — | — | 20.5 | — |
| 3 | — | — | — | — | 3.0 | — | — | 3.5 | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | 9.0 | 6.5 | — | — | 1.0 | — | — | — | — |
| 6 | — | — | — | — | 1.0 | — | 6.0 | — | 4.5 | — | — | — |
| 7 | — | — | — | — | 10.25 | — | — | — | 0.5 | — | — | — |
| 8 | — | — | — | 1.0 | — | — | 1.0 | — | 1.0 | — | — | — |
| 9 | — | 27.0 | — | — | 12.5 | — | — | 2.0 | 0.25 | — | — | — |
| 10 | — | 1.5 | — | — | 0.5 | — | — | — | — | — | — | — |
| 11 | 11.5 | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | 5.5 | 1.5 | — | — | — | — | — |
| 13 | — | — | 21.0 | — | — | — | — | — | — | — | 2.0 | — |
| 14 | — | — | — | 4.5 | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | 11.0 | — | — | — | 3.0 | 1.5 |
| 16 | — | — | — | — | — | — | 0.5 | — | — | — | — | — |
| 17 | — | — | — | 24.0 | — | — | — | 2.5 | — | — | — | — |
| 18 | — | — | — | — | 0.25 | — | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 | 2.5 | — | — | 10.5 | — | — | — | — | 1.5 | 0.5 | — | — |
| 21 | — | — | — | 11.0 | — | — | — | — | — | — | — | — |
| 22 | — | — | — | 0.5 | 4.0 | — | — | — | — | — | — | — |
| 23 | 1.0 | — | — | — | — | 4.5 | 4.5 | — | — | — | — | — |
| 24 | — | — | — | — | — | — | 0.5 | — | — | — | — | — |
| 25 | — | 53.0 | — | — | — | 3.0 | — | — | 6.5 | — | — | — |
| 26 | — | 6.0 | — | — | — | — | — | — | — | — | — | 23.0 |
| 27 | 4.5 | — | — | — | — | — | — | — | — | — | — | — |
| 28 | 18.5 | — | — | — | 3.5 | — | — | — | — | 4.5 | — | — |
| 29 | — | — | 2.5 | — | — | — | — | — | — | — | — | |
| 30 | 6.5 | — | 6.5 | — | — | — | — | — | — | — | — | |
| 31 | — | — | — | — | 21.0 | — | — | |||||
| Tot. | 49.5 | 95.5 | 21.0 | 76.0 | 45.0 | 13.0 | 7.5 | 33.0 | 14.25 | 5.0 | 25.5 | 24.5 |
| YtD | 49.5 | 145.0 | 166.0 | 242.0 | 287.0 | 300.0 | 307.5 | 340.5 | 354.75 | 359.75 | 385.25 | 409.75 |
Tue, 05 Apr 2005
2005 Rainfall // at 07:05
Rainfall for 2005
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot. | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 19.0 | 19.0 | |||||||||||||||||||||||||||||||
| Feb | 122.5 | 141.5 | |||||||||||||||||||||||||||||||
| Mar | 10.0 | 151.5 | |||||||||||||||||||||||||||||||
| Apr | 25.5 | 177.0 | |||||||||||||||||||||||||||||||
| May | 10.5 | 187.5 | |||||||||||||||||||||||||||||||
| Jun | 46.5 | 234.0 | |||||||||||||||||||||||||||||||
| Jul | 26.5 | 260.5 | |||||||||||||||||||||||||||||||
| Aug | 83.5 | 344.0 | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||||
| Dec |
Mon, 23 Apr 2001
Rain, more rain // at 23:59
More rain, lots more rain! It must be one of the laws of motorcycling that the time to dry out your shoes is proportional to the time until you next need to wear them. Today they were just down to “damp” by the time I had to put them on and come home again.
Melbourne's motorists did their best this morning to convince me that they have an expected life span measured in months, especially the semi-trailers doing 110km/hr in low visibility and high water along the freeway.
At least I felt something was accomplished at work. Finally had time to put some work into the MRTG monitoring of the NetWare servers. It's not complete (nothing ever is), but it seems to work.
